»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
ANNUAL

Select any season to view its details or select the Photo Icon next to a season to view the team photo.

Help us complete our collection of team photos... visit the Photos Needed page.

Team   Season   Conference   Home   Away   Tourney   Coach
Season Photo   W L   W L Place   W L   W L   W L  
1907-08 Photo of this year's team   9 4   - - -   5 3   4 1   - -   Bliss Dee
1908-09 Photo of this year's team   11 6   - - -   8 2   3 4   - -   Bliss Dee
1909-10 Photo of this year's team   11 6   - - -   6 3   5 3   - -   R. C. Sayre
1910-11 Photo of this year's team   10 4   - - -   7 1   3 3   - -   William Green
1911-12     15 5   - - -   7 3   8 2   - -   William Green
1912-13 Photo of this year's team   18 7   - - -   11 1   7 6   2 2   William Street
1913-14 Photo of this year's team   21 2   - - -   14 0   7 2   2 1   William Graham
1914-15 Photo of this year's team   21 9   - - -   13 0   8 9   4 4   T. J. Beck
1915-16 Photo of this year's team   18 8   - - -   9 2   9 6   2 1   T. J. Beck
1916-17 Photo of this year's team   7 7   - - -   6 1   1 6   0 1   M. A. Andreen
1917-18     12 6   - - -   10 2   2 4   - -   Sam Martin
1918-19     No team   - - -   - -   - -   - -    
1919-20     5 6   - - -   4 2   1 4   1 3   John Hawkins
1920-21 Photo of this year's team   20 1   - - -   8 0   12 1   6 1   John Hawkins
1921-22 Photo of this year's team   15 4   - - -   5 1   10 3   5 1   John Hawkins
1922-23   13 6   - - -   8 2   5 4   2 2   John Hawkins
1923-24     15 8   8 2 2nd   10 2   5 6   2 2   John Hawkins
1924-25   16 4   10 2 2nd   7 1   9 3   3 1   W. O. Larson
1925-26     19 6   10 2 2nd   14 1   5 5   5 2   W. O. Larson
1926-27 Photo of this year's team   24 2   14 0 1st   15 1   9 1   2 2   W. O. Larson
1927-28     22 6   13 1 1st   12 2   10 4   8 2   W. O. Larson
1928-29   18 4   11 1 1st   6 2   12 2   4 1   W. O. Larson
1929-30     15 8   7 5 3rd   8 3   7 5   1 1   W. O. Larson
1930-31 Photo of this year's team   21 5   10 4 1st T   9 2   12 3   7 1   W. O. Larson
1931-32 Photo of this year's team   20 8   12 2 1st T   7 4   13 4   6 1   W. O. Larson
1932-33 Photo of this year's team   17 7   12 2 1st T   8 3   9 4   3 1   W. O. Larson
1933-34 Photo of this year's team   19 5   12 2 1st   12 1   7 4   3 2   W. O. Larson
1934-35 Photo of this year's team   19 5   10 2 2nd   12 2   7 3   4 1   W. O. Larson
1935-36 Photo of this year's team   14 10   6 6 3rd   9 4   5 6   5 2   W. O. Larson
1936-37 Photo of this year's team   27 4   11 1 1st   11 1   16 3   9 1   W. O. Larson
1937-38 Photo of this year's team   21 6   11 3 2nd   10 1   11 5   4 2   Allen Metternich
1938-39 Photo of this year's team   22 7   10 4 2nd   10 3   12 4   5 1   Allen Metternich
1939-40 Photo of this year's team   16 8   10 4 3rd   8 3   8 5   2 2   Allen Metternich
1940-41 Photo of this year's team   23 7   9 5 3rd   14 1   9 6   6 2   Allen Metternich 
1941-42 Photo of this year's team   18 11   9 5 3rd   8 6   10 5   4 1   Allen Metternich
1942-43 Photo of this year's team   21 6   12 2 1st   10 3   11 3   2 1   James Placek
1943-44 Photo of this year's team   22 8   12 2 1st   11 5   11 3   4 1   James Placek
1944-45 Photo of this year's team   26 9   11 3 2nd   13 3   13 6   6 2   D. K. Darling
1945-46 Photo of this year's team   30 10   12 2 1st   15 2   15 8   8 3   Jack Fabri
1946-47 Photo of this year's team   29 5   14 0 1st   15 0   14 5   7 2   Vergil Fletcher
1947-48 Photo of this year's team   27 2   13 1 1st   12 0   15 2   8 1   Vergil Fletcher
1948-49 Photo of this year's team   25 3   11 1 1st   12 0   13 3   6 2   Vergil Fletcher
1949-50 Photo of this year's team   25 7   10 2 1st T   13 2   12 5   7 2   Vergil Fletcher
1950-51 Photo of this year's team   8 17   4 8 5th   6 4   2 13   1 1   Vergil Fletcher
1951-52 Photo of this year's team   22 4   12 0 1st   11 2   11 2   2 1   Vergil Fletcher
1952-53 Photo of this year's team   24 4   9 3 3rd   15 0   9 4   4 1   Vergil Fletcher
1953-54 Photo of this year's team   13 12   No Conference   6 6   7 6   1 1   Vergil Fletcher
1954-55 Photo of this year's team   22 6   No Conference   11 2   11 4   6 2   Vergil Fletcher
1955-56 Photo of this year's team   22 7   7 5 3rd   12 2   10 5   7 2   Vergil Fletcher
1956-57 Photo of this year's team   34 1   12 0 1st   12 0   22 1   14 1   Vergil Fletcher
1957-58 Photo of this year's team   25 3   12 0 1st   12 0   13 3   6 2   Vergil Fletcher
1958-59   16 12   5 7 4th   8 4   8 8   5 3   Vergil Fletcher
1959-60 Photo of this year's team   25 3   11 1 1st   14 1   11 2   7 1   Vergil Fletcher
1960-61 Photo of this year's team   32 0   12 0 1st   11 0   21 0   14 0   Vergil Fletcher
1961-62 Photo of this year's team   20 5   10 2 1st T   11 0   9 5   6 2   Vergil Fletcher
1962-63 Photo of this year's team   26 3   11 1 1st   11 0   15 3   11 1   Vergil Fletcher
1963-64 Photo of this year's team   28 1   12 0 1st   11 0   17 1   11 1   Vergil Fletcher
1964-65 Photo of this year's team   30 2   12 0 1st   11 0   19 2   13 1   Vergil Fletcher
1965-66 Photo of this year's team   25 3   10 2 2nd   10 1   15 2   9 1   Vergil Fletcher
1966-67 Photo of this year's team   28 3   12 0 1st   11 0   17 3   11 2   Vergil Fletcher
1967-68 Photo of this year's team   24 3   10 2 1st   11 0   13 3   8 1   Vergil Fletcher
1968-69 Photo of this year's team   18 8   8 4 3rd   10 1   8 7   5 3   Vergil Fletcher
1969-70 Photo of this year's team   27 3   11 1 1st   10 1   17 2   10 2   Vergil Fletcher
1970-71 Photo of this year's team   3 19   1 11 5th T   2 8   1 11   0 3   Vergil Fletcher
1971-72 Photo of this year's team   20 10   4 6 5th T   8 3   12 7   9 3   Vergil Fletcher
1972-73 Photo of this year's team   26 3   12 2 2nd   13 1   13 2   9 1   Vergil Fletcher
1973-74 Photo of this year's team   25 4   13 1 1st   12 1   13 3   6 2   Vergil Fletcher
1974-75 Photo of this year's team   20 6   11 3 1st T   12 1   8 5   5 3   Vergil Fletcher
1975-76 Photo of this year's team   20 7   7 5 4th   10 2   10 5   7 2   Vergil Fletcher
1976-77 Photo of this year's team   30 1   12 0 1st   11 0   19 1   9 1   Vergil Fletcher
1977-78 Photo of this year's team   28 3   11 1 1st   14 0   14 3   11 2   Vergil Fletcher
1978-79 Photo of this year's team   23 6   10 2 1st   9 1   14 5   8 3   Gene Catalpa
1979-80 Photo of this year's team   21 6   No conference   10 3   11 3   7 2   Gene Catalpa
1980-81 Photo of this year's team   12 14   3 5 4th   4 5   8 9   4 4   Gene Catalpa
1981-82 Photo of this year's team   21 6   6 2 2nd   10 2   11 4   8 1   Gene Catalpa
1982-83 Photo of this year's team   19 7   7 1 1st   10 1   9 6   5 3   Gene Catalpa
1983-84 Photo of this year's team   15 14   3 5 4th   7 6   8 8   6 5   Gene Catalpa
1984-85 Photo of this year's team   15 12   7 3 1st T   8 5   7 7   5 4   Gene Catalpa
1985-86 Photo of this year's team   13 14   4 6 3rd   7 7   6 7   5 4   Bob Bone
1986-87 Photo of this year's team   18 9   9 1 1st   10 4   8 5   5 4   Bob Bone
1987-88 Photo of this year's team   24 3   10 0 1st   11 1   13 2   8 2   Bob Bone
1988-89 Photo of this year's team   19 9   9 1 1st   9 4   10 5   6 4   Bob Bone
1989-90 Photo of this year's team   24 7   10 0 1st   11 3   13 4   10 3   Bob Bone
1990-91 Photo of this year's team   25 5   10 0 1st   15 1   10 4   11 1   Bob Bone
1991-92 Photo of this year's team   23 8   9 1 1st   15 1   8 7   9 4   Bob Bone
1992-93 Photo of this year's team   19 9   8 2 2nd   11 5   8 4   7 3   Bob Bone
1993-94 Photo of this year's team   23 7   9 1 1st   14 3   9 4   10 2   Bob Bone
1994-95 Photo of this year's team   20 7   10 0 1st   12 3   8 4   6 3   Bob Bone
1995-96 Photo of this year's team   22 6   8 2 1st   15 1   7 5   8 2   Bob Bone
1996-97 Photo of this year's team   8 17   3 11 8th   4 9   4 8   3 4   Bob Bone
1997-98 Photo of this year's team   19 11   8 4 3rd   12 4   7 7   8 4   Bob Bone
1998-99 Photo of this year's team   16 11   6 6 4th   11 4   5 7   6 3   Bob Bone
1999-00 Photo of this year's team   18 10   6 6 4th   13 3   5 7   7 3   Bob Bone
2000-01 Photo of this year's team   18 9   10 4 2nd T   11 3   7 6   7 2   Bob Bone
2001-02 Photo of this year's team   20 9   10 4 1st T   11 3   9 6   9 4   Bob Bone
2002-03 Photo of this year's team   4 22   1 13 8th   3 9   1 13   1 9   Bob Bone
2003-04 Photo of this year's team   9 18   2 12 7th   4 9   5 9   6 5   Bob Bone
2004-05 Photo of this year's team   18 10   6 8 6th   9 4   9 6   10 1   Bob Bone
2005-06 Photo of this year's team   19 10   6 8 5th   10 5   8 5   11 2   Chris Kusnerick
2006-07     10 18   2 12 7th   5 9   5 9   6 6   Chris Kusnerick
2007-08     8 18   5 9 7th   3 8   5 10   3 7   Chris Kusnerick
2008-09 Photo of this year's team   6 22   2 12 7th   4 9   2 13   4 8   Chris Kusnerick
2009-10 Photo of this year's team   20 10   8 6 3rd T   9 4   11 6   10 4   Darin Lee
2010-11 Photo of this year's team   15 13   6 8 5th T   5 7   9 7   7 5   Darin Lee
2011-12 Photo of this year's team   23 6   11 3 1st T   9 3   14 3   10 3   Darin Lee
2012-13     13 18   4 10 6th   4 8   9 10   9 6   Darin Lee
2013-14     13 17   4 10 6th   4 7   9 10   8 7   Darin Lee
2014-15   20 13   7 7 5th   6 6   14 7   13 5   Darin Lee
2015-16   9 20   1 13 8th   4 8   5 12   7 6   Darin Lee
2016-17   10 20   3 11 7th   4 8   6 12   6 8   Darin Lee
2017-18   17 14   4 10 6th   6 5   11 9   11 4   Darin Lee
2018-19   27 6   8 4 3rd T   12 3   15 4   14 2   Darin Lee
2019-20 Photo of this year's team   31 3   10 2 1st   12 1   19 2   16 1   Darin Lee
2020-21 Photo of this year's team   7 10   3 10 5th T   4 6   3 4   0 1   Darin Lee
2021-22 Photo of this year's team   26 6   9 2 2nd   8 1   8 2   10 3   Darin Lee
2022-23 Photo of this year's team   21 12   7 5 3rd T   7 3   4 4   10 5   Darin Lee
2023-24 Photo of 2023-24 year's team   28 5   9 3 1st   8 2   9 2   11 1   Darin Lee
2024-25   0 0   0 0 -   0 0   0 0   0 0   Darin Lee
Totals (thru 23-24)   2227 912   834 377 -   1092 321   1089 567   714 276    
115 seasons   .710   .689   .773   .657   .720  


ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS 
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME 

 
 
BallPress.com The Digital Archives of Collinsville Kahok Basketball

Copyright © 1997–2023 Purple Pride Booster Club
 
 
Contact Us