ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1981-82 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 21, Lost 6 | |
CONFERENCE: | Won 6, Lost 2 - Second Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1981 | ||||||
Collinsville Invitational Tournament — Collinsville, IL | ||||||
11/27 | Limestone-Bartonsville | 71 | 41 | W | ||
11/28 | Joliet East | 73 | 42 | W | ||
11/28 | Lincoln | 66 | 59 | W | ||
12/4 | Centralia | T | 62 | 57 | W | |
12/11 | º | Belleville West | H | 73 | 67 | W |
12/12 | º | East St. Louis | H | 66 | 56 | W |
12/18 | Granite City North | T | 80 | 45 | W | |
12/19 | Mater Dei - Breese | H | 64 | 57 | W | |
Carbondale Holiday Tournament — Carbondale, IL | ||||||
12/28 | West Frankfort | 62 | 45 | W | ||
12/29 | Oak Forest | 69 | 48 | W | ||
12/30 | Belleville East | 44 | 43 | W | ||
12/30 | Carbondale | 68 | 44 | W | ||
1982 | ||||||
1/8 | Edwardsville | T | 47 | 43 | W | |
1/9 | º | Belleville East | T | 49 | 40 | W |
1/15 | º | Alton | H | 54 | 57 | L |
1/16 | Granite City South | T | 57 | 59 | L | |
1/22 | Mt. Vernon | T | 70 | 71 | L | |
1/23 | Carbondale | T | 72 | 70 | W | |
1/29 | Cahokia | H | 64 | 51 | W | |
1/30 | º | Belleville West | T | 58 | 63 | L |
2/6 | Quincy | T | 46 | 75 | L | |
2/12 | º | East St. Louis | T | 65 | 57 | W |
2/13 | Edwardsville | H | 71 | 62 | W | |
2/19 | º | Alton | T | 70 | 67 | W |
2/26 | º | Belleville East | H | 52 | 49 | W |
Regional Tournament — Collinsville, IL | ||||||
3/2 | East St. Louis | 80 | 65 | W | ||
3/5 | Lincoln - East St. Louis | 49 | 70 | L | ||
º | Conference games |
COACH: | Gene Catalpa | |
ASST. COACH: | John Ostanik, Will Shashck, Stan Schaeffer | |
PLAYERS: | Jim McConkey, Mike Hunter, Marc Parker, Scott Ray, Greg Daily, Ray Taylor, Marvin Korinek, Jim Nance, Tom Strackeljahn, Tim Adams, Chris Origliosso, Jerry Adams, Steve Giacoletto, Tom Mottin, Chris Langley, Bill Ohlendorf, Tom Lewis, Jack McCarthey | |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |