ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
CONFERENCE |
Champions Champions by School Collinsville's Places Standings Tournament   |
Collinsville is a founding member of the Southwestern Conference. The Kahoks have been members of the conference since its inception, with the exception of the two years the conference was disbanded (1953-54, 1954-55) and the 1979-80 season.
Roots of the current conference can be traced back to 1923-24 when the Southwest Conference was formed. The confernece was dissolved and reformed in 1934-35 as the Madison-St. Clair Conference, which was renamed the Southwestern Conference in 1937-38. Other current conference members include: Alton, Belleville East, Belleville West, East St. Louis, Edwardsville, and O'Fallon. |
1923-24 | Southwest Conference formed: Alton, Belleville, Collinsville, Edwardsville, Granite City, and Wood River. (6 teams) | |
1924-25 | Mascoutah added. (7 teams) |
|
1925-26 | Jerseyville, O'Fallon, and Madison added. (10 teams) |
|
1926-27 | Madison, O'Fallon, and Macoutah dropped. East St. Louis added. (8 teams) |
|
1928-29 | Jerseyville dropped. (7 teams) |
|
1930-31 | Madison rejoined. (8 teams) |
|
1934-35 | Edwardsville lost membership. Conference dissolved and reformed as "Madison-St. Clair Conference." (7 teams) |
|
1937-38 | Edwardsville reinstated. (8 teams) Renamed "Southwestern Conference." |
|
1948-49 | Madison dropped. (7 teams) |
|
1953-54 | Conference dissolved. |
|
1955-56 | Southwestern Conference formed again: Alton, Belleville, Collinsville, East St. Louis, Edwardsville, Granite City and Wood River. (7 teams) |
|
1966-67 | Belleville split into two schools (East & West). Belleville West remained in the conference. (7 teams) |
|
1971-72 | Wood River dropped. (6 teams) |
|
1972-73 | Belleville East and Cahokia added. (8 teams) |
|
1973-74 | Granite City split into two schools (North & South). Granite City South remained in the conference. (8 teams) |
|
1975-76 | Granite City South dropped. (7 teams) |
|
1979-80 | Cahokia and Edwardsville dropped. Collinsville dropped for basketball only. (4 teams) |
|
1980-81 | Collinsville reinstated for basketball. (5 teams) |
|
1984-85 | Granite City reinstated. (6 teams) |
|
1996-97 | Edwardsville reinstated. Lincoln - East St. Louis added. (8 teams) |
|
1997-98 | Lincoln-East St. Louis dropped. (7 teams) |
|
2000-01 | O'Fallon reinstated. (8 teams) |
|
2018-19 | Granite City dropped. (7 teams) |
Champions Champions by School Collinsville's Places Standings Tournament   |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |