![]() |
ANNUAL
|
|
2024-25
|
| COACHES | ||
| << PREVIOUS | ||
| Gene Catalpa | ||||||
| COACHED 7 YEARS | STATE TOURNAMENT | SOUTHWESTERN CONFERENCE | ||||
| 1978-79 – 1984-85 | 1 appearance | Conference Champions 3 |
||||
![]() |
2nd Place 1 |
|||||
| 4th Place 2 |
||||||
| YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
| Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
| 1978-79 | 23 | 6 | 10 | 2 | 1st | 9 | 1 | 14 | 5 | 8 | 3 | |||||
| 1979-80 | 21 | 6 | Not in conference | 10 | 3 | 11 | 3 | 7 | 2 | |||||||
| 1980-81 | 12 | 14 | 3 | 5 | 4th | 4 | 5 | 8 | 9 | 4 | 4 | |||||
| 1981-82 | 21 | 6 | 6 | 2 | 2nd | 10 | 2 | 11 | 4 | 8 | 1 | |||||
| 1982-83 | 19 | 7 | 7 | 1 | 1st | 10 | 1 | 9 | 6 | 5 | 3 | |||||
| 1983-84 | 15 | 14 | 3 | 5 | 4th | 7 | 6 | 8 | 8 | 6 | 5 | |||||
| 1984-85 | 15 | 12 | 7 | 3 | 1st T | 8 | 5 | 7 | 7 | 5 | 4 | |||||
| TOTALS | 126 | 65 | 36 | 18 | - | 58 | 23 | 68 | 42 | 43 | 22 | |||||
| .660 | .667 | .716 | .618 | .662 | ||||||||||||
| << PREVIOUS |