![]() |
ANNUAL
|
|
2025-26
|
| COACHES | ||
| << PREVIOUS | ||
| Chris Kusnerick | ||||||
| COACHED 4 YEARs | ![]() |
SOUTHWESTERN CONFERENCE | ||||
| 2005-06 – 2008-09 | 5th Place 1 |
|||||
| 7th Place 3 |
||||||
| YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
| Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
| 2005-06 | 19 | 10 | 6 | 8 | 5th T | 7 | 5 | 12 | 5 | 11 | 2 | |||||
| 2006-07 | 10 | 18 | 2 | 12 | 7th | 5 | 9 | 5 | 9 | 6 | 6 | |||||
| 2007-08 | 8 | 18 | 5 | 9 | 7th | 3 | 8 | 5 | 10 | 3 | 7 | |||||
| 2008-09 | 6 | 22 | 2 | 12 | 7th | 4 | 9 | 2 | 13 | 4 | 8 | |||||
| TOTALS | 43 | 68 | 15 | 41 | 19 | 31 | 24 | 37 | 24 | 23 | ||||||
| .388 | .268 | .380 | .393 | .511 | ||||||||||||
| << PREVIOUS |