ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo   Varsity Roster | NEXT >> |
2006-07 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 10, Lost 18 | |
CONFERENCE: | Won 2, Lost 12 - Seventh Place |
DATE |
OPPONENT | PLACE | KAHOKS | OPPONENT | ||
2006 | ||||||
Quincy Thanksgiving Tournament — Quincy, IL | ||||||
11/23 | Centralia | 58 | 50 | W | ||
11/24 | Algonquin Jacobs | 56 | 72 | L | ||
11/25 | Quincy | 54 | 69 | L | ||
12/1 | º | Edwardsville | H | 48 | 62 | L |
12/5 | º | East St. Louis | T | 41 | 46 | L |
12/8 | º | O'Fallon | T | 54 | 63 | L |
12/15 | º | Alton | T | 44 | 59 | L |
12/16 | Springfield Sacred Heart - Griffin | T | 73 | 51 | W | |
12/19 | º | Granite City | H | 73 | 47 | W |
Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
12/28 | Chatham Glenwood | 47 | 44 | W | ||
12/29 | Althoff | 53 | 48 | W | ||
12/30 | Lincoln | 29 | 45 | L | ||
12/30 | Decatur Eisenhower | 39 | 76 | L | ||
2007 | ||||||
1/5 | º | Belleville East | H | 57 | 61 | L |
1/12 | º | Belleville West | T | 55 | 78 | L |
1/19 | º | East St. Louis | H | 31 | 51 | L |
Ameritime Classic Tournament — Parkway West (MO) | ||||||
1/23 | DeSmet | 45 | 49 | L | ||
1/24 | Eureka | 58 | 50 | W | ||
1/26 | Parkway West | 60 | 52 | W | ||
2/2 | º | O'Fallon | H | 56 | 58 | L |
2/3 | Triad | H | 67 | 48 | W | |
2/9 | º | Alton | H | 31 | 48 | L |
2/14 | º | Edwardsville | T | 24 | 56 | L |
2/16 | º | Granite City | T | 46 | 44 | W |
2/20 | º | Belleville East | T | 58 | 62 | L |
2/23 | º | Belleville West | H | 52 | 53 | L |
IHSA Regional Tournament — Collinsville, IL | ||||||
2/28 | Freeburg | 64 | 49 | W | ||
3/2 | O'Fallon | 54 | 68 | L | ||
º | Conference games | |||||
COACH: | Chris Kusnerick |
ASST. COACH: | T. J. Posey, Eric Anderson, Bryan Young, Ben Schuler |
PLAYERS: | Devon Chandler, Derrick London, Joey Grzywacz, Andy Schleifer, Chad Kelly, Tim Wright, Tanner Thebeau, Anthony Brownlee, Andrew Bird, Brad Roderick, Dezmon Hickman, Erik Shannahan |
<< PREVIOUS | Season Detail Team Photo   Varsity Roster | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |