ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
COACHES | ||
<< PREVIOUS |
DARIN LEE | ||||||
COACHED 14 YEARS | SOUTHWESTERN CONFERENCE | |||||
2009-10 – present | 1st Place 2 |
|||||
2nd Place 1 |
||||||
3rd Place 3 |
||||||
5th Place 3 |
||||||
6th Place 3 |
||||||
7th Place 1 |
||||||
8th Place 1 |
||||||
YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | ||||||||||||
Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | |||||||
2009-10 | 20 | 10 | 8 | 6 | 3rd T | 9 | 4 | 11 | 6 | 10 | 4 | ||||||
2010-11 | 15 | 13 | 6 | 8 | 5th T | 5 | 7 | 9 | 7 | 7 | 5 | ||||||
2011-12 | 23 | 6 | 11 | 3 | 1st T | 9 | 3 | 14 | 3 | 10 | 3 | ||||||
2012-13 | 13 | 18 | 4 | 10 | 6th | 4 | 8 | 9 | 10 | 9 | 6 | ||||||
2013-14 | 13 | 17 | 4 | 10 | 6th | 4 | 7 | 9 | 10 | 8 | 7 | ||||||
2014-15 | 20 | 13 | 7 | 7 | 5th | 6 | 6 | 14 | 7 | 13 | 5 | ||||||
2015-16 | 9 | 20 | 1 | 13 | 8th | 4 | 8 | 5 | 12 | 7 | 6 | ||||||
2016-17 | 10 | 20 | 3 | 11 | 7th | 4 | 8 | 6 | 12 | 6 | 8 | ||||||
2017-18 | 17 | 14 | 4 | 10 | 6th | 6 | 5 | 11 | 9 | 11 | 4 | ||||||
2018-19 | 27 | 6 | 8 | 4 | 3rd T | 12 | 3 | 15 | 4 | 14 | 2 | ||||||
2019-20 | 31 | 3 | 10 | 2 | 1st | 12 | 1 | 19 | 2 | 16 | 1 | ||||||
2020-21 | 7 | 10 | 3 | 10 | 5th T | 4 | 6 | 3 | 4 | 0 | 1 | ||||||
2021-22 | 26 | 6 | 9 | 2 | 2nd | 8 | 1 | 8 | 2 | 10 | 3 | ||||||
2022-23 | 21 | 12 | 7 | 5 | 3rd | 7 | 3 | 4 | 4 | 10 | 5 | ||||||
TOTALS | 252 | 168 | 85 | 101 | 93 | 70 | 137 | 91 | 131 | 60 | |||||||
.600 | .457 | .571 | .601 | .686 |
<< PREVIOUS |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |