![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2020-21
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo   Varsity Roster |
2020-21 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 0, Lost 0 | |
CONFERENCE: | Won 0, Lost 0 |
DATE |
OPPONENT | PLACE | KAHOKS | OPPONENT | ||
2020 | ||||||
12/1 | º | O’Fallon | H | CANCELED | ||
12/4 | º | Belleville East | T | |||
12/8 | º | Belleville West | H | |||
12/11 | º | East St. Louis | T | |||
12/15 | Granite City | H | ||||
12/18 | º | O'Fallon | T | |||
12/19 | Freeburg | T | ||||
12/21 | Metro-East Lutheran | H | ||||
12/23 | Althoff | T | ||||
12/29 | Roxana | T | ||||
2021 | ||||||
1/2 | Triad | H | ||||
1/5 | Cahokia | T | ||||
1/8 | º | Edwardsville | H | |||
1/9 | Mater Dei | H | ||||
12/20 | º | Alton | T | |||
1/15 | º | Belleville East | H | |||
1/16 | Highland | T | ||||
1/19 | º | Edwardsville | T | |||
1/22 | º | Alton | H | |||
1/26 | Madison | H | ||||
1/29 | º | Belleville West | T | |||
2/3 | Alton Marquette Catholic | T | ||||
2/5 | º | East St. Louis | H | |||
COACH: | Darin Lee![]() |
ASST. COACH: | Eric Anderson, Doug Kirk, Mark Jiles, Brian Andrews, and Adam Blair |
PLAYERS: | |
<< PREVIOUS | Season Detail Team Photo   Varsity Roster |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
2020-21 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2020 Frank R. Pitol & Scott Pitol |
Contact Us |