![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2022-23
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo   Varsity Roster |
2022-23 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 17, Lost 9 | |
CONFERENCE: | Won 4, Lost 4 |
DATE |
OPPONENT | PLACE | KAHOKS | OPPONENT | ||
2022 | ||||||
Mascoutah Tipoff Classic — Mascoutah, IL | ||||||
11/21 | Marion | 57 | 44 | w | ||
11/22 | Mascoutah | 54 | 41 | w | ||
11/25 | Riverview Gardens | 65 | 31 | W | ||
11/25 | Columbia | 53 | 56 | L | ||
12/2 | º | Belleville East | T | 66 | 69 | L |
12/6 | º | Belleville West* | H | 60 | 37 | W |
12/9 | º | East St. Louis | H | 38 | 37 | w |
Edwardsville Shootout — Edwardsville, IL | ||||||
12/10 | Ladue Horton Watkins (MO) | 72 | 58 | W | ||
12/13 | Granite City | H | 50 | 35 | W | |
12/16 | º | O’Fallon | T | 53 | 50 | L |
Bosse Winter Classic — Evansville, IN | ||||||
12/17 | Castle (IN) | 39 | 66 | L | ||
12/21 | Breese Mater Dei | T | 68 | 60 | W | |
Collinsville Prairie Farms Holiday Classic — Collinsville, IL | ||||||
12/28 | Oakville (MO) | 71 | 41 | W | ||
12/29 | Rockford East | 50 | 49 | L | ||
12/29 | Collierville (TN) | 63 | 47 | W | ||
12/30 | Lincoln | 44 | 38 | W | ||
2023 | ||||||
1/3 | Cahokia | H | 75 | 48 | W | |
1/6 | º | Edwardsville | H | 58 | 52 | L (OT) |
1/10 | º | Alton | T | 86 | 64 | W |
1/13 | º | Belleville East | H | 54 | 46 | L |
Chick-fil-A Tourney — Belleville (East), IL | ||||||
1/18 | Lift for Life Academy (MO) | 52 | 47 | L | ||
1/19 | Hazelwood Central (MO) | 62 | 35 | W | ||
1/21 | McCluer (MO) | |||||
1/24 | Highland | T | 46 | 43 | L (OT) | |
1/27 | º | Belleville West | T | 71 | 60 | W |
1/29 | Lift For Life Academy (MO) | H | 59 | 55 | W | |
2/3 | º | East St. Louis | T | |||
2/7 | º | O'Fallon | H | |||
2/11 | C C Miller Career Academy (MO) | H | ||||
2/14 | º | Edwardsville | T | |||
2/17 | º | Alton | H | |||
IHSA Regional Tournament — TBA, IL | ||||||
2/22 | TBA | |||||
2/24 | TBD | |||||
IHSA Sectional Tournament — TBA, IL | ||||||
2/28 | TBD | |||||
3/3 | TBD | |||||
IHSA Super Sectional Tournament — TBA, IL | ||||||
2/28 | TBD | |||||
IHSA State Finals — State Farm Center, Champaign, IL | ||||||
3/10 | TBD | |||||
3/11 | TBD | |||||
º * |
Conference games Coach Lee's 700th career win |
COACH: | Darin Lee![]() |
ASST. COACH: | Eric Anderson, Kevin Pawlow, Mark Jiles, Brian Andrews |
PLAYERS: | See the Varsity Roster |
Season Detail Team Photo Varsity Roster |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2022-23 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |