ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
Season Detail Team Photo | NEXT >> |
1907-08 Collinsville Team | ||
Season Detail | ||
SEASON: | Won 9, Lost 4 |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1907 | ||||||
11/15 | O'Fallon | T | 6 | 7 | L | |
12/7 | Granite City | H | - | - | L | |
12/ | Belleville | T | - | - | W | |
12/ | Edwardsville | H | - | - | W | |
12/28 | O'Fallon | H | - | - | W | |
1908 | ||||||
1/4 | Lebanon | H | 13 | 17 | L | |
1/11 | Humphrey - St. Louis, MO | H | 30 | 18 | W | |
1/18 | St. Johns - St. Louis, MO | H | - | - | W | |
1/18 | Upper Alton | H | - | - | L | |
1/ | Granite City | T | - | - | W | |
1/ | Belleville | H | - | - | W | |
1/ | Edwardsville | T | - | - | W | |
2/ | Upper Alton | T | - | - | W |
COACH: | Bliss Dee |
PLAYERS: | Matt Welch, Ulm Harrison, Gayle Windsor, John Snadden, Roy Johnson, Ralph Mabbs |
Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |