![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2024-25
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ANNUAL | ||
<< PREVIOUS | Season DetailTeam Photo | NEXT >> |
1942-43 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 21, Lost 6 | ![]() |
CONFERENCE: | Won 12, Lost 2 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1942 | ||||||
12/1 | Lebanon | H | 37 | 27 | W | |
12/4 | Benld | T | 33 | 29 | W | |
12/11 | º | East St. Louis | T | 32 | 25 | W |
12/12 | Taylorville | H | 19 | 46 | L | |
12/18 | º | Wood River | H | 31 | 45 | L |
12/19 | Springfield | T | 32 | 30 | W | |
12/22 | Staunton | H | 32 | 28 | W | |
12/26 | Alumni | H | 30 | 31 | L | |
1943 | ||||||
1/5 | º | Madison | H | 44 | 15 | W |
1/8 | º | Edwardsville | T | 37 | 29 | W |
1/12 | º | Alton | T | 38 | 22 | W |
1/15 | º | Belleville | T | 31 | 33 | L (2 OT) |
1/19 | Roxana | H | 39 | 17 | W | |
1/22 | º | Granite City | H | 36 | 28 | W |
1/29 | º | East St. Louis | H | 53 | 23 | W |
1/30 | Greenville | T | 28 | 29 | L | |
2/5 | º | Wood River | T | 37 | 26 | W |
2/6 | Vandalia | H | 40 | 35 | W | |
2/9 | º | Madison | T | 58 | 19 | W |
2/12 | º | Edwardsville | H | 26 | 25 | W |
2/16 | º | Alton | H | 52 | 22 | W |
2/19 | º | Belleville | H | 32 | 22 | W |
2/23 | º | Granite City | T | 41 | 40 | W |
2/26 | Vandalia | T | 31 | 13 | W | |
Regional Tournament — Highland, IL | ||||||
3/3 | West Military - Alton | 52 | 21 | W | ||
3/4 | Granite City | 37 | 34 | W | ||
3/5 | Wood River | 38 | 42 | L | ||
º | Conference games |
COACH: | James Placek | ![]() |
![]() |
||
PLAYERS: | Pete Perucca, Gene Burroughs, Harvey Crooks, James Cuff, Rene Lochmann, Robert Keller, Gene Evers, Jake Simon, Dennis Mincke, Robert Richter, Emil Gendroulius, Joseph Wendesky, Toby Ray, Rufus Woodring, John Radosevich, Richard Hoffman | ||||
<< PREVIOUS | Season DetailTeam Photo | NEXT >> |