ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1909-10 Collinsville Team | ||
Season Detail | ||
SEASON: | Won 11, Lost 6 |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1909 | ||||||
11/13 | Lebanon | H | 16 | 34 | L | |
11/25 | East St. Louis | H | 23 | 4 | W | |
11/26 | Highland | H | 30 | 22 | W | |
11/27 | Granite City | H | 22 | 56 | L | |
12/11 | Lebanon | T | 34 | 16 | W | |
12/17 | Granite City | T | 15 | 56 | L | |
12/18 | Belleville | H | - | - | W | |
1910 | ||||||
1/15 | O'Fallon | T | 21 | 20 | W | |
1/22 | Lebanon | H | 11 | 19 | L | |
1/28 | Belleville | T | 16 | 5 | W | |
2/5 | East St. Louis | T | 19 | 13 | W | |
2/12 | O'Fallon | H | 16 | 7 | W | |
2/19 | Edwardsville | T | - | - | L | |
2/ | Greenville | H | - | - | W | |
2/ | Edwardsville | H | - | - | W | |
2/ | Greenville | T | - | - | W | |
Play-off Game — Louisiana Hall — St. Louis, MO | ||||||
3/12 | Lebanon | - | - | L |
COACH: | R. C. Sayre |
PLAYERS: | Bill Johnson, Walter Lepp, Elmer Harrison, Matt Welch, Jules Fields, Roy Johnson, Will Quick, Max Colbert, Earl Francis, Tony Gaizat, Harry Cohn, Kneedler |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |