ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1946-47 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 29, Lost 5 | |
CONFERENCE: | Won 14, Lost 0 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1946 | ||||||
12/7 | Sparta | H | 42 | 34 | W | |
12/10 | Normandy - St. Louis, MO | T | 43 | 51 | L | |
12/13 | º | Wood River | T | 50 | 48 | W |
12/20 | º | Belleville | H | 71 | 48 | W |
12/21 | º | Alton | T | 59 | 36 | W |
Holiday Tournament — East St. Louis, IL | ||||||
12/26 | Galesburg | 62 | 43 | W | ||
12/27 | Lawrenceville | 45 | 46 | L | ||
1947 | ||||||
1/7 | Salem | T | 41 | 46 | L | |
1/8 | º | Granite City | T | 62 | 56 | W |
1/10 | º | Edwardsville | H | 60 | 39 | W |
1/11 | Taylorville | H | 73 | 53 | W | |
1/14 | º | East St. Louis | H | 46 | 29 | W |
1/17 | º | Madison | T | 60 | 27 | W |
1/18 | Pinckneyville | H | 42 | 41 | W | |
1/21 | Salem | H | 42 | 40 | W | |
1/24 | º | Wood River | H | 58 | 40 | W |
1/28 | Greenville | T | 81 | 42 | W | |
1/31 | º | Belleville | T | 54 | 39 | W |
2/1 | Mt. Vernon | T | 36 | 39 | L | |
2/4 | Roxana | H | 43 | 33 | W | |
2/7 | º | Alton | H | 59 | 28 | W |
2/8 | º | Edwardsville | T | 53 | 39 | W |
2/14 | º | Granite City | H | 54 | 44 | W |
2/15 | º | Madison | T | 87 | 28 | W |
2/20 | º | East St. Louis | T | 64 | 36 | W |
2/22 | Gillespie | T | 76 | 32 | W | |
3/1 | Anna-Jonesboro | H | 43 | 39 | W | |
Regional Tournament — Collinsville, IL | ||||||
3/4 | Alton | 58 | 32 | W | ||
3/6 | Wood River | 47 | 38 | W | ||
3/8 | Granite City | 32 | 29 | W | ||
Sectional Tournament — East St. Louis, IL | ||||||
3/13 | Rood House | 60 | 33 | W | ||
3/15 | Dupo | 36 | 19 | W | ||
State Tournament — Urbana, IL | ||||||
3/20 | Flora | 48 | 37 | W | ||
3/21 | Pekin | 41 | 42 | L | ||
º | Conference games |
COACH: | Vergil Fletcher | ASST. COACH: | Glenn Deason | ||
PLAYERS: | Donald Ungerott, Frank Pitol, Sam Miranda, Ray Sonnenberg, James Anderson, James Ray, Bert Weber, Norman Schaulat, Donald Grimm, John Rossio, Warren Canaul, Ray Adams, Charles Thompson, Bill Swaby | ||||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |