ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1949-50 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 25, Lost 7 | |
CONFERENCE: | Won 10, Lost 2 - Tied, First Place | |
STATE TOURNAMENT: | Fourth Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1949 | ||||||
12/2 | Sparta | H | 45 | 40 | W | |
12/9 | º | Granite City | H | 56 | 40 | W |
12/10 | Moline | T | 47 | 50 | L | |
12/15 | º | East St. Louis | T | 50 | 45 | W |
12/16 | Herrin | H | 49 | 37 | W | |
12/22 | Galesburg | T | 59 | 45 | W | |
12/23 | º | Wood River | H | 42 | 53 | L |
1950 | ||||||
1/7 | West Frankfort | T | 52 | 36 | W | |
1/13 | º | Belleville | T | 37 | 35 | W |
1/14 | º | Alton | H | 75 | 34 | W |
1/17 | Cleveland - St. Louis, MO | H | 48 | 41 | W | |
1/20 | º | Edwardsville | T | 39 | 50 | L |
1/21 | Robinson | H | 58 | 50 | W | |
1/28 | Mt. Vernon | H | 30 | 37 | L | |
1/31 | º | Granite City | T | 39 | 33 | W |
2/3 | Salem | H | 58 | 32 | W | |
2/4 | Taylorville | T | 62 | 53 | W | |
2/10 | º | East St. Louis | H | 54 | 40 | W |
2/11 | º | Wood River | T | 46 | 34 | W |
2/17 | º | Belleville | H | 49 | 36 | W |
2/18 | º | Alton | T | 51 | 44 | W |
2/24 | º | Edwardsville | H | 62 | 57 | W |
2/25 | Anna-Jonesboro | T | 53 | 54 | L | |
Regional Tournament — Collinsville, IL | ||||||
3/1 | Alton | 65 | 38 | W | ||
3/2 | Roxana | 54 | 46 | W | ||
3/3 | Wood River | 53 | 42 | W | ||
Sectional Tournament — East St. Louis, IL | ||||||
3/8 | Dunbar-Madison | 42 | 34 | W | ||
3/10 | Dupo | 56 | 47 | W | ||
State Tournament — Champaign, IL | ||||||
3/16 | Kewanee | 69 | 52 | W | ||
3/17 | Quincy | 54 | 46 | W | ||
3/18 | Danville | 60 | 62 | L | ||
3/18 | Elgin | 65 | 81 | L | ||
º | Conference games |
COACH: | Vergil Fletcher | ASST. COACH: | Glenn Deason | ||
PLAYERS: | Jack Renfro, Elwood Sapp, James Belobraydic, Charles Kraak, Curt Klobuchar, Don Leone, Jerry Campbell, LeRoy Benvenuto, Donald Deterding, George Sahr, Jim Ossola, Rex Thompson, Bill Niebrugge, Richard Maack, Howard Wright | ||||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |