ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1989-90 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 24, Lost 7 | |
CONFERENCE: | Won 10, Lost 0 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1989 | ||||||
12/1 | Mater Dei - Breese | H | 60 | 58 | W | |
12/2 | Centralia | H | 57 | 61 | L | |
12/9 | º | Alton | T | 62 | 48 | W |
12/16 | º | Granite City | H | 51 | 41 | W |
12/22 | O'Fallon | H | 66 | 40 | W | |
12/23 | º | East St. Louis | T | 49 | 47 | W |
Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
12/28 | Triad | 73 | 38 | W | ||
12/29 | Madison | 65 | 38 | W | ||
12/30 | Lincoln - East St. Louis | 50 | 64 | L | ||
12/30 | Decatur MacArthur | 80 | 79 | W | ||
1990 | ||||||
1/5 | Edwardsville | T | 71 | 58 | W | |
1/6 | º | Belleville East | H | 53 | 37 | W |
1/12 | º | Belleville West | H | 75 | 53 | W |
1/13 | Quincy | T | 49 | 65 | L | |
West Frankfort Invitational Tournament — West Frankfort, IL | ||||||
1/16 | Johnston City | 76 | 46 | W | ||
1/18 | DuQuoin | 71 | 38 | W | ||
1/19 | Marion | 46 | 54 | L | ||
1/20 | Sesser-Valier | 59 | 58 | W | ||
1/20 | Marion | 62 | 52 | W | ||
1/26 | º | Alton | H | 68 | 56 | W |
2/2 | º | Granite City | T | 53 | 40 | W |
2/3 | Desmet - St. Louis, MO | H | 45 | 66 | L | |
2/9 | º | Belleville East | T | 62 | 44 | W |
2/10 | Edwardsville | H | 76 | 46 | W | |
2/16 | º | Belleville West | T | 73 | 45 | W |
2/17 | Carbondale | T | 78 | 87 | L | |
2/23 | º | East St. Louis | H | 56 | 40 | W |
Regional Tournament — Belleville (East), IL | ||||||
2/27 | O'Fallon | 58 | 49 | W | ||
3/2 | Belleville West | 75 | 71 | W | ||
Sectional Tournament — East St. Louis, IL | ||||||
3/7 | Highland | 75 | 72 | W | ||
3/9 | Lincoln - East St. Louis | 51 | 60 | L | ||
º | Conference games |
COACH: | Bob Bone | |
ASST. COACH: | Dennis Pace, Jim Seka, Steve Roustio | |
PLAYERS: | Kevin Krietemeyer, Mike Mason, Tim Reynolds, Tony Cavaletti, Kevin Benson, Richard Keene, Tom Noascono, Brian Reeves, Kris Kathman, Mike Chaney, Mike Smith, Lee Gildersleeve, Chris Reynolds, Kory Crumer, Kyle Jones, Joe Muniz | |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |