ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1960-61 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 32, Lost 0 | |
CONFERENCE: | Won 12, Lost 0 - First Place | |
STATE TOURNAMENT: | State Champions |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1960 | ||||||
12/2 | Dupo | H | 71 | 32 | W | |
12/9 | º | Granite City | T | 76 | 60 | W |
12/10 | Decatur McArthur | T | 77 | 47 | W | |
12/16 | º | East St. Louis | H | 66 | 47 | W |
12/17 | º | Belleville | H | 78 | 67 | W |
Collinsville Invitational Tournament — Collinsville, IL | ||||||
12/19 | Madison | 80 | 65 | W | ||
12/20 | Litchfield | 78 | 75 | W | ||
Invitational Tournament — East St. Louis, IL | ||||||
12/26 | Paris | 71 | 42 | W | ||
12/28 | Madison | 71 | 57 | W | ||
12/29 | Litchfield | 70 | 58 | W | ||
1961 | ||||||
1/6 | º | Alton | H | 83 | 66 | W |
1/7 | º | Edwardsville | T | 74 | 71 | W* |
1/13 | º | Wood River | T | 90 | 50 | W |
1/14 | Gillespie | T | 77 | 39 | W | |
1/20 | º | Granite City | H | 75 | 61 | W |
1/21 | Litchfield | H | 72 | 53 | W | |
1/27 | º | East St. Louis | T | 78 | 54 | W |
2/3 | º | Belleville | T | 67 | 46 | W |
2/4 | Madison | H | 80 | 67 | W | |
2/10 | º | Alton | T | 83 | 70 | W |
2/11 | º | Edwardsville | H | 89 | 53 | W |
2/17 | º | Wood River | H | 93 | 68 | W |
2/24 | Lincoln - East St. Louis | T | 81 | 50 | W | |
Regional Tournament — Granite City, IL | ||||||
2/27 | Roxana | 81 | 58 | W | ||
3/1 | Madison | 84 | 75 | W | ||
3/3 | Granite City | 55 | 45 | W | ||
Sectional Tournament — Wood River, IL | ||||||
3/8 | Jerseyville | 87 | 49 | W | ||
3/10 | Litchfield | 78 | 35 | W | ||
Super Sectional Tournament — Salem, IL | ||||||
3/14 | Centralia | 66 | 64 | W | ||
State Tournament — Champaign, IL | ||||||
3/17 | East Rockford | 71 | 48 | W | ||
3/18 | Peoria Manual | 76 | 39 | W | ||
3/18 | Thorton Harvey | 87 | 50 | W | ||
º | Conference games | |||||
* | 1,000th win |
COACH: | Vergil Fletcher | ASST. COACH: | Bert Weber | ||
PLAYERS: | Fred Riddle, Bogie Redmon, Bobby Meadows, Bob Simpson, Ron Mottin, Than Byrkit, Ronald Matakitis, Joseph Brennan, Harry Hildreth, Marvin Meyer, Al Temple, Terry Krause, Bob Bosola | ||||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |