ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Points • Field Goals • 3-points • Shots • Shooting% • Freethrows • Assists • Rebounds • Fouls • Steals • Games Played |
Individual |
most points scored | |||
- in a game | 53 | Ray'Sean Taylor | vs. Trinity Catholic 1/25/2020 |
- in one season | 918 | Terry Bethel | 1956-57 |
- in a career | 2,167 | Ray'Sean Taylor | 2016-17, 2017-18, 2018-19, 2019-20 |
^ Back to Top | |||
best point average | |||
- in one season | 32.9 | Tom Parker | 1967-68 |
- in a career | 23.7 | Tom Parker | 1965-66, 1966-67, 1967-68 |
^ Back to Top | |||
most field goals | |||
- in a game | 21 21 |
Tom Parker Tom Parker |
vs. Granite City 12/8/1967 vs. Alton 12/30/1967 |
- in one season | 359 | Tom Parker | 1967-68 |
- in a career | 818 | Tom Parker | 1965-66, 1966-67, 1967-68 |
^ Back to Top | |||
most 3-point field goals | |||
- in a game | 9 9 |
Steve Dougherty Troy Lindbeck |
vs. Granite City 2/22/1997 vs. Quincy 11/22/2001 |
- in one season | 89 | Jamorie Wysinger | 2023-24 (89-217) (as of 2/17/24) |
- in a career | 265 | Richard Keene | 1988-89, 1989-90, 1990-91, 1991-92 |
^ Back to Top | |||
most 3-point field goals attempted | |||
- in a game | 19 | Andy McFall | vs. Carbondale 12/16/1995 |
- in one season | 234 | Richard Keene | 1990-91 |
- in a career | 732 | Richard Keene | 1988-89, 1989-90, 1990-91, 1991-92 |
^ Back to Top | |||
most shots taken | |||
- in a game | 36 | Marc Fletcher | vs. Roxana 3/5/1974 |
- in one season | 679 | Marc Fletcher | 1973-74 |
- in a career | 1520 | Tom Parker | 1965-66, 1966-67, 1967-68 |
^ Back to Top | |||
best shooting percentage | |||
- in one season | .688 | Rodger Bohnenstiehl | 1963-64 (306-455) |
- in a career | .664 | Rodger Bohnenstiehl | 1961-62, 1962-63, 1963-64 |
^ Back to Top | |||
most freethrows made | |||
- in a game | 29 | Ray'Sean Taylor | vs. Decathur MacArthur 12/29/2017 |
- in one season | 276 | Terry Bethel | 1956-57 |
- in a career | 621 | Terry Bethel | 1953-54, 1954-55, 1955-56, 1956-57 |
^ Back to Top | |||
most freethrow attempts | |||
- in a game | 26 | Marc Fletcher | vs. Thornton North 11/24/1973 |
- in one season | 364 | Terry Bethel | 1956-57 |
- in a career | 818 | Terry Bethel | 1953-54, 1954-55, 1955-56, 1956-57 |
^ Back to Top | |||
most freethrows missed | |||
- in one season | 99 | Charles Kraak | 1949-50 |
- in a career | |||
^ Back to Top | |||
best freethrow percentage | |||
- in one season | .903 | Terry Dearden | 1958-59 |
- in a career | .847 | Terry Dearden | 1956-57, 1957-58, 1958-59 |
^ Back to Top | |||
most consecutive freethrows | |||
- made | 40 | Richard Keene | 1990-91 |
^ Back to Top | |||
most assists | |||
- in a game | 20 | Marc Fletcher | vs. Alton 3/16/1973 |
- in one season | 284 | Kevin Stallings | 1977-78 |
- in a career | 665 | Kevin Stallings | 1974-75, 1975-76, 1976-77, 1977-78 |
^ Back to Top | |||
most rebounds | |||
- in a game | 24 | John Belobraydic | vs. East Rockford 3/28/1978 |
- in one season | 510 | Tom Jackson | 1956-57 |
- in a career | 851 | Tom Parker | 1965-66, 1966-67, 1967-68 |
^ Back to Top | |||
most offensive rebounds | |||
- in one season | 168 | Tom Jackson | 1956-57 |
- in a career | 350 | Terry Bethel | 1953-54, 1954-55, 1955-56, 1956-57 |
^ Back to Top | |||
most defensive rebounds | |||
- in one season | 342 | Tom Jackson | 1956-57 |
- in a career | 559 | Tom Parker | 1965-66, 1966-67, 1967-68 |
^ Back to Top | |||
most fouls committed | |||
- in one season | 119 | Tracy Wilhoit | 1956-57 |
- in a career | 194 | Marc Fletcher | 1971-72, 1972-73, 1973-74 |
^ Back to Top | |||
most steals or interceptions | |||
- in one season | 146 | Kevin Stallings | 1976-77 |
- in a career | 255 | Richard Keene | 1988-89, 1989-90, 1990-91, 1991-92 |
^ Back to Top | |||
most games played | |||
- in one season | 40 40 |
Frank Ungerott Frank Pitol |
1945-46 (30-10) 1945-46 (30-10) |
- in a career | 121 | Keydrian Jones | 2002-03, 2002-04, 2004-05, 2005-06 |
^ Back to Top |
NOTE: | Record keeping for most of the individual records began in 1954. |
Individual Team Coaches |