![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2020-21
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RECORDS |
![]() ![]() ![]() |
Individual MOST POINTS SCORED IN ONE SEASON (over 500 points) |
PLAYER | TOTAL | # GAMES | AVG. | YEAR | CLASS | |||||
Terry Bethel | 918 | 35 | 26.2 | 1956-57 | Sr. | |||||
Tom Parker | 889 | 27 | 32.9 | 1967-68 | Sr. | |||||
Marc Fletcher | 816 | 29 | 28.2 | 1973-74 | Sr. | |||||
Ray'Sean Taylor | 804 | 34 | 23.6 | 2019-20 | Sr. | |||||
Dennis Pace | 792 | 32 | 24.7 | 1964-65 | Sr. | |||||
Rodger Bohnenstiehl | 787 | 29 | 25.3 | 1963-64 | Sr. | |||||
Richard Knarr | 735 | 29 | 25.3 | 1971-72 | Sr. | |||||
Tom Jackson | 731 | 35 | 20.9 | 1956-57 | Sr. | |||||
Gary Kerkemeyer | 705 | 29 | 24.3 | 1978-79 | Sr. | |||||
Bogie Redmon | 689 | 28 | 24.6 | 1959-60 | Jr. | |||||
Buddy Bauer | 677 | 39 | 17.4 | 1945-46 | Sr. | |||||
Bill Mosier | 673 | 27 | 24.9 | 1979-80 | Sr. | |||||
Terry Tessary | 666 | 27 | 24.7 | 2000-01 | Sr. | |||||
Richard Keene | 657 | 30 | 21.9 | 1990-91 | Jr. | |||||
Richard Keene | 653 | 31 | 21.1 | 1989-90 | So. | |||||
Tim Pace | 645 | 26 | 24.8 | 1988-89 | Sr. | |||||
John Belobraydic | 642 | 31 | 20.7 | 1977-78 | Sr. | |||||
Fred Riddle | 639 | 32 | 20.0 | 1960-61 | Sr. | |||||
Kevin Stallings | 632 | 31 | 20.4 | 1977-78 | Sr. | |||||
Rodger Bohnenstiehl | 622 | 30 | 21.4 | 1962-63 | Sr. | |||||
Jerry Ahart | 612 | 30 | 20.4 | 1969-70 | Sr. | |||||
Charles Kraak | 608 | 32 | 19.0 | 1949-50 | Sr. | |||||
Tom Parker | 603 | 31 | 19.5 | 1966-67 | Jr. | |||||
Bob Schaulat | 602 | 28 | 21.5 | 1954-55 | Sr. | |||||
Terry Bethel | 596 | 24 | 24.9 | 1955-56 | Jr. | |||||
Kevin Stallings | 594 | 31 | 19.2 | 1976-77 | Jr. | |||||
Mike Hunter | 593 | 29 | 20.5 | 1983-84 | Sr. | |||||
Ronald Burton | 592 | 31 | 19.1 | 1966-67 | Sr. | |||||
Cory Garcia | 577 | 27 | 21.4 | 1994-95 | Sr. | |||||
Jim McConkey | 576 | 27 | 21.3 | 1981-82 | Sr. | |||||
Bart Bosola | 570 | 28 | 20.4 | 1957-58 | Sr. | |||||
Bob Shapiro | 564 | 30 | 18.8 | 1969-70 | Sr. | |||||
Terry Clark | 560 | 27 | 20.7 | 1975-76 | Sr. | |||||
Steve Ray | 554 | 31 | 17.9 | 1977-78 | Sr. | |||||
Terry Tessary | 554 | 28 | 19.8 | 1999-00 | Jr. | |||||
Joe Brennan | 550 | 29 | 19.0 | 1962-63 | Sr. | |||||
Tom Parker | 549 | 28 | 19.6 | 1965-66 | So. | |||||
Richard Knarr | 543 | 22 | 24.7 | 1970-71 | Jr. | |||||
Don Deterding | 539 | 26 | 20.7 | 1951-52 | Sr. | |||||
Falando Wilkinson | 537 | 31 | 17.3 | 2012-13 | Sr. | |||||
Gary Tiemann | 536 | 29 | 18.5 | 1972-73 | Sr. | |||||
Bill Mosier | 532 | 29 | 18.3 | 1978-79 | Jr. | |||||
Bob Simpson | 528 | 32 | 16.5 | 1960-61 | Sr. | |||||
Tim Pace | 525 | 27 | 19.4 | 1987-88 | Jr. | |||||
Bogie Redmon | 519 | 28 | 18.7 | 1958-59 | So. | |||||
Bob Schaulat | 517 | 25 | 20.7 | 1953-54 | Jr. | |||||
Bobby Bone | 516 | 29 | 17.8 | 1972-73 | Sr. | |||||
Ray'Sean Taylor | 515 | 31 | 16.6 | 2017-18 | So. | |||||
Dan Hayes | 513 | 29 | 17.7 | 1972-73 | Sr. | |||||
Craig Walters | 513 | 28 | 18.3 | 1995-96 | Sr. | |||||
Chris Reynolds | 509 | 29 | 17.6 | 1991-92 | Sr. | |||||
^ Back to Top | ||||||||||
MOST POINTS SCORED BY CLASS |
CLASS | PLAYER | TOTAL | # GAMES | AVG. | YEAR | |||||
Senior | Terry Bethel | 918 | 35 | 26.2 | 1956-57 | |||||
Junior | Ray'Sean Taylor | 709 | 33 | 21.5 | 2018-19 | |||||
Sophomore | Richard Keene | 653 | 31 | 21.1 | 1966-67 | |||||
Freshman | Richard Keene | 220 | 28 | 7.8 | 1988-89 | |||||
^ Back to Top |
![]() ![]() ![]() |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
2020-21 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2020 Frank R. Pitol & Scott Pitol |
Contact Us |