![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2020-21
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RECORDS |
![]() ![]() ![]() |
Individual BEST POINT AVERAGE IN ONE SEASON (over 20 points through 2017-18) |
PLAYER | PT. AVG. | # GAMES | YEAR | CLASS | ||||||
Tom Parker | 32.9 | 27 | 1967-68 | Sr. | ||||||
Marc Flecther | 28.1 | 29 | 1973-74 | Sr. | ||||||
Rodger Bohnenstiehl | 27.1 | 29 | 1963-64 | Sr. | ||||||
Terry Bethel | 26.9 | 24 | 1955-56 | Jr. | ||||||
Terry Bethel | 26.2 | 35 | 1956-57 | Sr. | ||||||
Richard Knarr | 25.3 | 29 | 1971-72 | Sr. | ||||||
Bill Mosier | 24.9 | 27 | 1979-80 | Sr. | ||||||
Richard Knarr | 24.8 | 22 | 1970-71 | Jr. | ||||||
Dennis Pace | 24.8 | 32 | 1964-65 | Sr. | ||||||
Tim Pace | 24.8 | 26 | 1988-89 | Sr. | ||||||
Terry Tessary | 24.7 | 27 | 2000-01 | Sr. | ||||||
Bogie Redmon | 24.5 | 28 | 1959-60 | Jr. | ||||||
Gary Kerkemeyer | 24.3 | 29 | 1978-79 | Sr. | ||||||
Terry Tessary | 23.8 | 27 | 1998-99 | So. | ||||||
Richard Keene | 21.8 | 30 | 1990-91 | Jr. | ||||||
Don Deterding | 21.6 | 25 | 1951-52 | Sr. | ||||||
Bob Schaulat | 21.5 | 28 | 1954-55 | Sr. | ||||||
Bogie Redmon | 21.4 | 23 | 1960-61 | Sr. | ||||||
Rodger Bohnenstiehl | 21.4 | 29 | 1962-63 | Jr. | ||||||
Cory Garcia | 21.4 | 27 | 1994-95 | Sr. | ||||||
Jim McConkey | 21.3 | 27 | 1981-82 | Sr. | ||||||
Richard Keene | 21.0 | 31 | 1989-90 | So. | ||||||
Tom Jackson | 20.8 | 34 | 1956-57 | Sr. | ||||||
Richard Keene | 20.8 | 21 | 1991-92 | Sr. | ||||||
John Belobraydic | 20.7 | 31 | 1977-78 | Sr. | ||||||
Terry Clark | 20.7 | 27 | 1977-76 | Sr. | ||||||
Bob Schaulat | 20.7 | 28 | 1953-54 | Jr. | ||||||
Jerry Ahart | 20.4 | 30 | 1969-70 | Sr. | ||||||
Mike Hunter | 20.4 | 29 | 1983-84 | Sr. | ||||||
Kevin Stallings | 20.4 | 31 | 1977-78 | Sr. | ||||||
Bart Bossola | 20.3 | 28 | 1957-58 | Sr. | ||||||
^ Back to Top | ||||||||||
BEST POINT AVERAGE BY CLASS |
CLASS | PLAYER | PT. AVG. | # GAMES | YEAR | ||||
Senior | Tom Parker | 32.9 | 27 | 1967-68 | ||||
Junior | Terry Bethel | 26.9 | 24 | 1955-56 | ||||
Sophomore | Terry Tessary | 23.8 | 27 | 1998-99 | ||||
Freshman | Mike Hunter | 9.7 | 12 | 1980-81 | ||||
^ Back to Top |
![]() ![]() ![]() |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
2020-21 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2020 Frank R. Pitol & Scott Pitol |
Contact Us |