ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Games • Points • Combined Score • Field Goals • Freethrows • Assists • W/L Streaks • Overtime Periods |
Team |
(current through the 2002-03 season) |
most games | ||||
- won in a season | 34 | 1956-57 | (34-1) | |
- lost in a season | 22 | 2002-03 | (4-22) | |
- played/season | 40 | 1945-46 | (30-10) | |
^ Back to Top | ||||
most points scored | ||||
- in a game | 120 | vs. Lewistown | 11/26/1977 (120-38) | |
- in a season | 2632 | 1977-78 | ||
^ Back to Top | ||||
most points scored by opponent | ||||
- in a game | 93 | vs. Quincy | 2/26/1971 | |
- in a season | 1956 | 1971-72 | 30 games 65.2 avg. | |
^ Back to Top | ||||
best point average | ||||
- in a season | 84.9 | 1977-78 | ||
- by opponents/season | 73.6 | 1970-71 | ||
^ Back to Top | ||||
largest point spread in collinsville history | ||||
- in a win | 101 | vs. Co. K - MO State Militia |
12/26/1914 (104-3) | |
- in a loss | 78 | vs. Granite City | 12/23/1910 (13-91) | |
^ Back to Top | ||||
Highest Combined score | ||||
- in a game | 189 | Collinsville (97) vs. | Edw. (92) - 1/5/1963 | |
^ Back to Top | ||||
most field goals | ||||
- in a game | 52 | vs. Lewistown | 11/26/1977 | |
- in a season | 1069 | 1977-78 | ||
^ Back to Top | ||||
most 3-point field goals | ||||
- in a game | 16 Made | 2015-16 Mt. Vernon | 30 Attempted (.533) | |
- in a season | 199 | 2014-15 542 attempted | (.367) | |
^ Back to Top | ||||
fewest field goals scored | ||||
- in a game | 2 | vs. Johnson City | 12/4/1931 | |
- by an opponent | 0 0 |
vs. Mascoutah vs. St. Jacob |
3/4/1922 3/6/1931 |
|
^ Back to Top | ||||
most freethrows made | ||||
- in a game | 52 | vs. Centralia | 3/15/1957 | |
- in a season | 837 | 1956-57 | ||
^ Back to Top | ||||
most freethrows missed | ||||
- in a game | 18 18 18 18 |
vs. Alton vs. Gillespie vs. E. St. Louis-Lincoln vs. E. St. Louis-Lincoln |
12/18/1953 28/18 1/17/1959 15/18 2/26/1960 23/18 2/24/1961 33/18 |
|
- in a season | 318 | 1956-57 | ||
^ Back to Top | ||||
most freethrow attempts | ||||
- in a game | 65 | vs. Centralia | 3/15/1957 (52-13) | |
- in one season | 1155 | 1956-57 | ||
^ Back to Top | ||||
best freethrow percentage | ||||
- in a season | .769 | 1995-96 | ||
^ Back to Top | ||||
Most Assists | ||||
- in a game | 35 35 |
vs. Dupo vs. E. St. Louis |
11/23/1966 (103-52) 3/9/1977 (97-61) |
|
- in a season | 704 | 1977-78 | ||
^ Back to Top | ||||
longest streak | ||||
- winning | 35 | 12/2/1960 through | 12/15/1961 | |
- losing | 13 | 3/17/1970 through | 1/16/1971 | |
^ Back to Top | ||||
longest streak in the conference | ||||
- winning | 37 | 12/14/1962 through | 12/10/1965 | |
- losing | 11 | 11/28/1970 through | 2/13/1971 | |
^ Back to Top | ||||
longest streak on home floor | ||||
- winning | 62 | 12/2/1960 through | 1/28/1966 | |
- losing | 6 | 11/28/1970 through 12/20/1996 through |
1/16/1971 1/18/1997 |
|
^ Back to Top | ||||
longest streak on opposing floor | ||||
- winning | 25 | 2/19/1960 through | 12/15/1961 | |
- losing | 10 | 3/17/1970 through | 2/12/1971 | |
^ Back to Top | ||||
Longest Game ever played | ||||
- overtime periods | 4 | Belleville East | 12/30/1975 | |
^ Back to Top | ||||
Number of overtime games - Overall | ||||
- won | 31 | Home 13, Away 18 | ||
- lost | 20 | Home 8, Away 12 | ||
^ Back to Top |
Individual Team Coaches |