ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST REBOUNDS IN ONE SEASON (Minimum 225) |
PLAYER | TOTAL | # GAMES | YEAR | CLASS | ||||
Tom Jackson | 510 | 35 | 1956-57 | Sr. | ||||
Tom Parker | 352 | 27 | 1967-68 | Sr. | ||||
Jerry Ahart | 315 | - | 1969-70 | Sr. | ||||
Bob Shapiro | 312 | 30 | 1969-70 | Sr. | ||||
Tom Jackson | 310 | 29 | 1955-56 | Jr. | ||||
Terry Bethel | 305 | 35 | 1956-57 | Sr. | ||||
John Belobraydic | 305 | 31 | 1977-78 | Sr. | ||||
Gary Kerkemeyer | 300 | 29 | 1978-79 | Sr. | ||||
Bogie Redmon | 294 | 28 | 1959-60 | Jr. | ||||
Fred Riddle | 288 | 32 | 1960-61 | Sr. | ||||
Rodger Bohnenstiehl | 283 | 29 | 1963-64 | Sr. | ||||
Tom Parker | 279 | 32 | 1966-67 | Jr. | ||||
Rodger Bohnenstiehl | 275 | 32 | 1962-63 | Jr. | ||||
Cory Garcia | 261 | 27 | 1994-95 | Sr. | ||||
Bob Schaulat | 256 | 28 | 1954-55 | Sr. | ||||
Ernie Wilhoit | 255 | 28 | 1957-58 | Sr. | ||||
Terry Bethel | 254 | 24 | 1955-56 | Jr. | ||||
Bogie Redmon | 253 | 23 | 1960-61 | Sr. | ||||
Jim McConkey | 248 | 26 | 1980-81 | Jr. | ||||
Gary Donzadelli | 246 | 28 | 1659-60 | Sr. |
PLAYER | TOTAL | # GAMES | YEAR | CLASS | ||||
Ron Matikitis | 245 | 29 | 1962-63 | Sr. | ||||
Ron Matikitis | 242 | 24 | 1961-62 | Jr. | ||||
Rob Fernandez | 240 | 27 | 2009-10 | Sr. | ||||
Bill Mosier | 236 | 27 | 1979-80 | Sr. | ||||
Cory Garcia | 233 | 28 | 1993-94 | Jr. | ||||
Craig Walters | 233 | 28 | 1995-96 | Sr. | ||||
Bill Mosier | 232 | 29 | 1978-79 | Jr. | ||||
Keydrian Jones | 227 | 34 | 2019-20 | Sr. | ||||
^ Back to Top | ||||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |