![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2020-21
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RECORDS |
![]() ![]() ![]() |
Individual MOST 3-POINT FIELD GOALS IN A CAREER (Top 25) |
PLAYER | MADE | ATT. | % | # GAMES | CLASS OF | |||||
Richard Keene | 265 | 732 | .362 | 110 | 1992 | |||||
Terry Tessary | 229 | - | - | 103 | 2001 | |||||
Ray'Sean Taylor | 165 | - | - | - | 2020 | |||||
Dezman Hickman | 141 | - | - | - | 2008 | |||||
Steve Dougherty | 130 | 377 | .345 | 75 | 1999 | |||||
Matt Bone | 118 | 414 | .285 | 82 | 2005 | |||||
Tim Pace | 113 | 253 | .447 | 53 | 1989 | |||||
Andy McFall | 86 | 254 | .338 | 68 | 1996 | |||||
Troy Lindbeck | 80 | 112 | .377 | 29 | 2002 | |||||
Brandon Stultz | 79 | 233 | .339 | 78 | 1995 | |||||
Ryan Linkbeck | 65 | 162 | .401 | 77 | 2005 | |||||
Jeff Steigelman | 61 | 155 | .393 | 42 | 1993 | |||||
Dezman Hickman | 49 | 118 | .416 | 34 | 2008 | |||||
Adam Embick | 46 | 126 | .365 | - | 2000 | |||||
B.J. Bone | 44 | 128 | .344 | - | 2000 | |||||
Alec Bone | 43 | 117 | .367 | 63 | 2005 | |||||
Jeff Rhymer | 34 | 129 | .264 | 53 | 1998 | |||||
Joe Muniz | 31 | 107 | .290 | 80 | 1993 | |||||
Desman Butler | 30 | 131 | .229 | 76 | 2003 | |||||
Ron Wiblemo | 27 | 82 | .329 | 32 | 1998 | |||||
Blake Barnett | 24 | 75 | .320 | 42 | 2002 | |||||
Darius Ward | 23 | 82 | .281 | 95 | 2006 | |||||
Chad Kelley | 20 | 45 | .445 | 26 | 2007 | |||||
Jeff Winterick | 19 | 60 | .317 | 27 | 2001 | |||||
Steve Van Dyke | 17 | 64 | .266 | 36 | 1992 | |||||
Kyle Embick | 16 | 61 | .262 | 50 | 2004 | |||||
Brad Keene | 15 | 32 | .469 | 27 | 1988 | |||||
^ Back to Top | ||||||||||
![]() ![]() ![]() |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
2020-21 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2020 Frank R. Pitol & Scott Pitol |
Contact Us |