![]() |
ANNUAL
|
|
2023-24
|
| RECORDS |
| Individual MOST GAMES PLAYED IN A CAREER |
| PLAYER | FR. | SO. | JR. | SR. | TOTAL | - | GRAD. | |||||||
| Keydrian Jones | 25 | 31 | 31 | 34 | 121 | - | 2020 | |||||||
| Ray'Sean Taylor | 22 | 31 | 33 | 34 | 120 | - | 2020 | |||||||
| Richard Keene | 28 | 31 | 30 | 21 | 110 | - | 1992 | |||||||
| Alex Dow | 25 | 27 | 28 | 29 | 109 | - | 2006 | |||||||
| Terry Tessary | 21 | 27 | 28 | 27 | 103 | - | 2001 | |||||||
| Eddie Evers | - | - | - | - | 102 | - | 1937 | |||||||
| Don Ungerott | - | - | - | - | 102 | - | 1947 | |||||||
| Bogie Redmon | - | - | - | - | 98 | - | 1961 | |||||||
| Cawhan Smith | - | 31 | 33 | 34 | 98 | - | 2020 | |||||||
| Terry Bethel | - | - | - | - | 97 | - | 1957 | |||||||
| Daruis Ward | 13 | 27 | 28 | 29 | 97 | - | 2006 | |||||||
| Cory Garcia | 13 | 28 | 28 | 27 | 96 | - | 1995 | |||||||
| Kevin Stallings | - | - | - | - | 96 | - | 1978 | |||||||
| DJ Garrett | 19 | 20 | 28 | 27 | 94 | - | 2006 | |||||||
| Mike Hunter | - | - | - | - | 94 | - | 1984 | |||||||
| Tim Pace | - | - | 26 | 27 | 94 | - | 1989 | |||||||
| Sean Davis | 1 | 30 | 30 | 32 | 93 | - | 2015 | |||||||
| Buddy Bauer | - | - | - | - | 92 | - | 1946 | |||||||
| Matt Bone | 17 | 20 | 27 | 28 | 92 | - | 2005 | |||||||
| ^ Back to Top | ||||||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
| 2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |