ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST FREETHROWS MISSED IN ONE SEASON (over 60) |
PLAYER | TOTAL | # GAMES | YEAR | CLASS | ||||
Charles Kraak | 99 | 32 | 1949-50 | Sr. | ||||
Don Ungerott | 93 | 32 | 1946-47 | Sr. | ||||
Ray Sonnenberg | 91 | 29 | 1947-48 | Sr. | ||||
Terry Bethel | 88 | 35 | 1956-57 | Sr. | ||||
Tom Jackson | 79 | 35 | 1956-57 | Sr. | ||||
Mike Hunter | 76 | 26 | 1982-83 | Jr. | ||||
Dennis Pace | 72 | 32 | 1964-65 | Sr. | ||||
Mike Hunter | 72 | 29 | 1983-84 | Sr. | ||||
Gary Kerkemeyer | 70 | 29 | 1978-79 | Sr. | ||||
Ron Matikitis | 69 | 29 | 1962-63 | Sr. | ||||
Don Birger | 69 | 32 | 1964-65 | Jr. | ||||
Rodger Bohnenstiehl | 68 | 29 | 1963-64 | Sr. | ||||
Bogie Redmon | 68 | 28 | 1959-60 | Jr. | ||||
Mike Hunter | 68 | 27 | 1981-82 | So. | ||||
Tim Reynolds | 68 | 31 | 1991-92 | Sr. | ||||
Frank Pitol | 64 | 32 | 1946-47 | Sr. | ||||
Bogie Redmon | 64 | 28 | 1958-59 | So. | ||||
Terry Clark | 62 | 27 | 1974-75 | Jr. | ||||
^ Back to Top | ||||||||
MOST FREETHROWS MISSED BY CLASS |
CLASS | PLAYER | TOTAL | # GAMES | YEAR | ||||
Senior | Charles Kraak | 99 | 32 | 1949-50 | ||||
Junior | Mike Hunter | 76 | 26 | 1982-83 | ||||
Sophomore | Mike Hunter | 68 | 27 | 1981-82 | ||||
Freshman | Mike Hunter | 14 | 12 | 1980-81 | ||||
^ Back to Top |
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |