![]() |
ANNUAL
|
|
2023-24
|
| RECORDS |
| Individual MOST DEFENSIVE REBOUNDS IN ONE SEASON (160 OR MORE THROUGH 2017-18) |
| PLAYER | TOTAL | # GAMES | YEAR | CLASS | ||||
| Tom Jackson | 342 | 33 | 1956-57 | Sr. | ||||
| Tom Parker | 254 | 27 | 1967-68 | Sr. | ||||
| Gary Kerkemeyer | 205 | 29 | 1978-79 | Sr. | ||||
| Bob Shapiro | 200 | 29 | 1969-70 | Sr. | ||||
| John Belobraydic | 194 | 31 | 1977-78 | Sr. | ||||
| Bogie Redmon | 183 | 28 | 1959-60 | Jr. | ||||
| Jerry Ahart | 183 | 30 | 1969-70 | Sr. | ||||
| Rodger Bohnenstiehl | 181 | 29 | 1963-64 | Sr. | ||||
| Terry Bethel | 179 | 33 | 1956-57 | Sr. | ||||
| Cory Garcia | 174 | 27 | 1994-95 | Sr. | ||||
| Fred Riddle | 172 | 32 | 1960-61 | Sr. | ||||
| Dennis Pace | 169 | 32 | 1964-65 | Sr. | ||||
| Tom Jackson | 165 | 29 | 1955-56 | Jr. | ||||
| Tom Parker | 164 | 31 | 1966-67 | Jr. | ||||
| Jim McConkey | 163 | 26 | 1980-81 | Jr. | ||||
| Bill Mosier | 163 | 29 | 1978-79 | Jr. | ||||
| John Belobraydic | 162 | 31 | 1976-77 | Jr. | ||||
| Gary Shasteen | 162 | 26 | 1974-75 | Sr. | ||||
| Ray'Sean Taylor | 162 | 34 | 2019-20 | Sr. | ||||
| Ernie Wilhoit | 160 | 28 | 1957-58 | Sr. | ||||
| ^ Back to Top | ||||||||
| MOST DEFENSIVE REBOUNDS BY CLASS |
| CLASS | PLAYER | TOTAL | YEAR | |||||||
| Senior | Tom Jackson | 342 | 1956-57 | |||||||
| Junior | Bogie Redmon | 183 | 1959-60 | |||||||
| Sophomore | Tom Parker | 141 | 1966-67 | |||||||
| Freshman | Alex Dow | 54 | 2002-03 | |||||||
| ^ Back to Top | ||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
| 2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |