![]() |
ANNUAL
|
|
2023-24
|
| RECORDS |
| Individual MOST 3-POINT FIELD GOALS* IN ONE SEASON (over 500 points) |
| PLAYER | MADE | ATT | % | YEAR | CLASS | |||||
| Jamorie Wysinger (as of 2/17/24) |
89 | 217 | 41 | 2023-24 | Sr. | |||||
| Richard Keene | 87 | 230 | 37.8 | 1989-90 | So. | |||||
| Troy Lindbeck | 80 | 212 | 37.7 | 2001-02 | Sr. | |||||
| Terry Tessary | 80 | 191 | 41.9 | 1988-99 | So. | |||||
| Richard Keene | 79 | 234 | 33.8 | 1990-91 | Jr. | |||||
| Tommy Maden | 75 | 179 | 41.9 | 2015-16 | Sr. | |||||
| Terry Tessary | 73 | 193 | 37.8 | 1999-00 | Jr. | |||||
| Steve Dougherty | 70 | 210 | 33.3 | 1997-98 | Jr. | |||||
| Andy McFall | 70 | 208 | 33.7 | 1995-96 | Sr. | |||||
| Ray'Sean Taylor | 69 | 189 | 36.5 | 2018-19 | Jr. | |||||
| Terry Tessary | 69 | 212 | 32.5 | 2000-01 | Sr. | |||||
| Dezman Hickman | 68 | 183 | 37.2 | 2006-07 | Jr. | |||||
| Falando Wilkinson | 66 | 201 | 32.8 | 2012-13 | Sr. | |||||
| Tim Pace | 64 | 132 | 48.5 | 1987-88 | Jr. | |||||
| Bret Langley | 63 | 150 | 42.0 | 2013-14 | Jr. | |||||
| Austin Ash | 62 | 148 | 41.9 | 2008-09 | Jr. | |||||
| Austin Ash | 61 | 151 | 40.4 | 2009-10 | Sr. | |||||
| Richard Keene | 60 | 162 | 37.0 | 1991-92 | Sr. | |||||
| Jeff Steigelman | 59 | 147 | 40.1 | 1992-93 | Sr. | |||||
| Bret Langley | 58 | 142 | 40.8 | 2014-15 | Sr. | |||||
| Anfirnee Wilkinson | 58 | 150 | 38.7 | 2014-15 | Sr. | |||||
| Matt Bone | 53 | 165 | 32.1 | 2003-04 | Jr. | |||||
| Ray'Sean Taylor | 50 | 163 | 30.7 | 2019-20 | Sr. | |||||
| Dezman Hickman | 49 | 118 | 41.5 | 2005-06 | So. | |||||
| Tim Pace | 49 | 121 | 40.5 | 1988-89 | Sr. | |||||
| Anfirnee Wilkinson | 47 | 127 | 37.0 | 2013-14 | Jr. | |||||
| Kenrique Brown | 42 | 126 | 33.3 | 2016-17 | Sr. | |||||
| Ronnie Midgett | 41 | 103 | 39.8 | 2014-15 | So. | |||||
| Brandon Stultz | 41 | 115 | 35.7 | 1993-94 | Jr. | |||||
| Chris Mathes | 40 | 100 | 40.0 | 2012-13 | Sr. | |||||
| B.J. Bone | 39 | 114 | 34.2 | 1999-00 | Sr. | |||||
| Matt Bone | 39 | 137 | 28.5 | 2004-05 | Sr. | |||||
| Richard Keene | 39 | 106 | 36.8 | 1988-89 | Fr. | |||||
| Ronnie Midgett | 39 | 135 | 28.9 | 2015-16 | Jr. | |||||
| Briley Kellison | 34 | 111 | 30.6 | 2012-13 | Sr. | |||||
| Brandon Stultz | 34 | 111 | 30.6 | 1994-95 | Sr. | |||||
| Steve Dougherty | 33 | 85 | 38.8 | 1996-97 | So. | |||||
| Adam Embick | 33 | 78 | 42.3 | 1999-00 | Sr. | |||||
| Ronnie Midgett | 33 | 96 | 34.4 | 2016-17 | Sr. | |||||
| Jason Kusnerick | 32 | 81 | 39.5 | 2011-12 | Jr. | |||||
| Braeden Lemp | 32 | 100 | 32.0 | 2017-18 | Sr. | |||||
| Daryn Foster | 31 | 83 | 37.3 | 2009-10 | So. | |||||
| Jacob Shaffer | 31 | 89 | 34.8 | 2013-14 | Sr. | |||||
| Alec Bone | 30 | 69 | 43.5 | 2004-05 | Sr. | |||||
| ^ Back to Top | ||||||||||
| MOST 3-POINT FIELD GOALS* BY CLASS |
| CLASS | PLAYER | TOTAL | YEAR | |||||||
| Senior | Troy Lindbeck | 80 | 2001-02 | |||||||
| Junior | Richard Keene | 79 | 1990-91 | |||||||
| Sophomore | Richard Keene | 87 | 1989-90 | |||||||
| Freshman | Richard Keene | 39 | 1988-89 | |||||||
| ^ Back to Top | ||||||||||
| *The 3-point shot began in 1987-88 in Illinois high school basketball. |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
| 2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |