ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual BEST SHOOTING PERCENTAGE IN A CAREER (over 600 attempts over.400) |
PLAYER | ATT. | MADE | % | # GAMES | GRAD. | |||||||||||
Rodger Bohnenstiehl | 1031 | 685 | .664 | 83 | 1964 | |||||||||||
John Belobraydic | 721 | 460 | .638 | 71 | 1978 | |||||||||||
Bill Mosier | 801 | 501 | .626 | 84 | 1980 | |||||||||||
Keydrian Jones | 669 | 392 | .586 | 121 | 2020 | |||||||||||
Ronald Burton | 701 | 401 | .572 | 61 | 1967 | |||||||||||
Bob Shapiro | 639 | 365 | .571 | 66 | 1970 | |||||||||||
Gary Tiemann | 722 | 410 | .568 | 76 | 1973 | |||||||||||
Ronald Matikitis | 600 | 341 | .568 | 78 | 1963 | |||||||||||
John Curry | 624 | 352 | .564 | 55 | 1994 | |||||||||||
Steve Ray | 703 | 394 | .560 | 69 | 1978 | |||||||||||
Shawn Moore | 702 | 390 | .556 | 86 | 1999 | |||||||||||
Cory Garcia | 1207 | 667 | .553 | 96 | 1995 | |||||||||||
Tom Parker | 1520 | 818 | .538 | 86 | 1968 | |||||||||||
Gary Kerkemeyer | 645 | 345 | .533 | 58 | 1979 | |||||||||||
Rob Feranedez | 764 | 400 | .524 | 83 | 2010 | |||||||||||
Bogie Redmon | 1340 | 689 | .514 | 98 | 1961 | |||||||||||
Alex Dow | 1070 | 550 | .514 | 109 | 2006 | |||||||||||
Marshall Harrison | 670 | 344 | .513 | 82 | 2019 | |||||||||||
Tom Jackson | 885 | 445 | .503 | 76 | 1957 |
PLAYER | ATT. | MADE | % | # GAMES | GRAD. | |||||||||||
Terry Bethel | 1317 | 661 | .502 | 97 | 1957 | |||||||||||
Jim McConkey | 948 | 475 | .501 | 79 | 1982 | |||||||||||
Mike Hunter | 1226 | 604 | .493 | 94 | 1984 | |||||||||||
Jake Wilkinson | 628 | 305 | .486 | 64 | 2023 | |||||||||||
Jeff Stephens | 611 | 296 | .485 | 79 | 1973 | |||||||||||
Ray'Sean Taylor | 1542 | 746 | .484 | 120 | 2020 | |||||||||||
Fred Riddle | 739 | 356 | .482 | 60 | 1961 | |||||||||||
Kyle Jones | 843 | 406 | .482 | 89 | 1991 | |||||||||||
Joe Ossola | 800 | 385 | .481 | 87 | 1977 | |||||||||||
Kevin Stallings | 1308 | 626 | .478 | 96 | 1978 | |||||||||||
Bob Schaulat | 887 | 423 | .477 | 67 | 1955 | |||||||||||
Bobby Bone | 660 | 312 | .473 | 81 | 1973 | |||||||||||
Joe Brennan | 783 | 362 | .462 | 79 | 1963 | |||||||||||
Richard Knarr | 1169 | 536 | .459 | 76 | 1972 | |||||||||||
Marc Parker | 693 | 311 | .449 | 74 | 1983 | |||||||||||
John Barbaris | 800 | 358 | .448 | 82 | 1986 | |||||||||||
Tim Pace | 1085 | 481 | .443 | 92 | 1989 | |||||||||||
Daryn Foster | 1044 | 447 | .428 | 87 | 2012 | |||||||||||
Ronnie Midgett | 847 | 361 | .426 | 84 | 2017 | |||||||||||
Terry Tessary | 1210 | 513 | .424 | 103 | 2001 | |||||||||||
Anfirnee Wilkinson | 683 | 287 | .420 | 81 | 2015 |
PLAYER | ATT. | MADE | % | # GAMES | GRAD. | |||||||||||
Marc Fletcher | 1128 | 472 | .418 | 88 | 1974 | |||||||||||
Dezman Hickman | 808 | 334 | .413 | 78 | 2008 | |||||||||||
Richard Keene | 1625 | 668 | .411 | 110 | 1992 | |||||||||||
Austin Ash | 666 | 270 | .405 | 83 | 2010 | |||||||||||
^ Back to Top | ||||||||||||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |