ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST DEFENSIVE REBOUNDS IN A CAREER (over 250) |
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | GRAD. | |||||||
Tom Parker | - | 141 | 164 | 254 | 559 | 86 | 1968 | |||||||
Tom Jackson | - | 10 | 165 | 342 | 517 | 76 | 1957 | |||||||
Bogie Redmon | - | 142 | 183 | 154 | 479 | 98 | 1961 | |||||||
Terry Bethel | 4 | 137 | 138 | 179 | 458 | 97 | 1957 | |||||||
Ray'Sean Taylor | 19 | 127 | 137 | 162 | 445 | 120 | 2020 | |||||||
Cory Garcia | 7 | 116 | 143 | 174 | 440 | 86 | 1995 | |||||||
Rodger Bohnenstiehl | - | 104 | 154 | 181 | 439 | 83 | 1964 | |||||||
John Belobraydic | - | 5 | 162 | 194 | 361 | 72 | 1978 | |||||||
Keydrian Jones | 31 | 99 | 97 | 125 | 352 | 121 | 2020 | |||||||
Shawn Moore | 3 | 102 | 123 | 121 | 349 | 86 | 1999 | |||||||
Bob Shapiro | - | 5 | 133 | 200 | 338 | 66 | 1970 | |||||||
Ron Matikitis | - | 20 | 144 | 158 | 322 | 79 | 1963 | |||||||
Richard Keene | 42 | 100 | 101 | 62 | 305 | 110 | 1992 | |||||||
Edmondre Rickman | - | 66 | 95 | 142 | 303 | 84 | 2015 | |||||||
Jeff Stephens | - | 83 | 77 | 141 | 301 | 79 | 1973 | |||||||
Gary Kerkemeyer | - | - | 92 | 205 | 297 | 58 | 1979 | |||||||
Kyle Jones | 1 | 62 | 120 | 104 | 287 | 89 | 1991 | |||||||
Joe Brennan | - | 12 | 113 | 155 | 280 | 75 | 1963 | |||||||
Bob Schaulat | - | - | 117 | 146 | 263 | 67 | 1955 | |||||||
Tim Pace | 5 | 58 | 83 | 117 | 263 | 92 | 1988 | |||||||
Sean Davis | 0 | 81 | 90 | 79 | 250 | 93 | 2015 | |||||||
^ Back to Top | ||||||||||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |