ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST FOULS COMMITTED IN A CAREER (over 200) |
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | GRAD. | ||||||||
Marc Fletcher | - | 95 | 103 |   96 | 294 | 88 | 1974 | ||||||||
Cory Garcia | 13 | 92 | 90 | 83 | 278 | 96 | 1995 | ||||||||
Alex Dow | 59 | 72 | 65 | 73 | 269 | 109 | 2006 | ||||||||
Terry Bethel | 6 | 78 | 70 | 110 | 264 | 97 | 1957 | ||||||||
Jim McConkey | 1 | 46 | 98 | 112 | 257 | 79 | 1982 | ||||||||
Bobby Bone | - | 55 | 101 |   94 | 250 | 81 | 1973 | ||||||||
Mike Hunter | 24 | 75 | 67 | 83 | 250 | 94 | 1984 | ||||||||
Joe Ossola | 0 | 81 | 74 |   93 | 248 | 87 | 1977 | ||||||||
John Barbaris | - | 53 | 93 | 100 | 246 | 82 | 1986 | ||||||||
Jeff Stephens | - | 67 | 69 | 100 | 236 | 79 | 1973 | ||||||||
Rodger Bohnenstiehl | - | 79 | 79 | 77 | 235 | 83 | 1964 | ||||||||
Tom Parker | - | 79 | 81 |   71 | 231 | 86 | 1968 | ||||||||
Don Ungerott* | - | 16 | 114 | 101 | 231 | 102 | 1947 | ||||||||
Kevin Stallings | 3 | 55 | 83 |   86 | 227 | 96 | 1978 | ||||||||
Dennis Arnold | - | 20 | 89 | 110 | 219 | 79 | 1967 | ||||||||
Matt Bone | 4 | 58 | 77 | 80 | 219 | 82 | 2005 | ||||||||
Frank Pitol | - | - | 112 | 104 | 216 | 74 | 1947 | ||||||||
Richard Keene | 31 | 75 | 65 | 45 | 216 | 110 | 1995 | ||||||||
Fred Riddle | - | - | 106 | 107 | 213 | 60 | 1961 | ||||||||
Bill Mosier | 0 | 13 | 94 | 102 | 209 | 84 | 1980 | ||||||||
Tom Jackson | - | 11 | 87 | 108 | 206 | 76 | 1957 | ||||||||
Tony Ellis | - | - | 105 | 100 | 205 | 56 | 1986 | ||||||||
* missing one season | ^ Back to Top | ||||||||||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |