ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST POINTS SCORED IN A CAREER (over 500) |
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | AVG. | CLASS OF | ||||||||
Ray'Sean Taylor | 142 | 515 | 706 | 804 | 2,167 | 120 | 18.1 | 2020 | ||||||||
Tom Parker | - | 549 | 603 | 889 | 2,041 | 86 | 23.7 | 1968 | ||||||||
Richard Keene | 220 | 653 | 657 | 438 | 1,968 | 110 | 16.4 | 1992 | ||||||||
Terry Bethel | 8 | 421 | 596 | 918 | 1943 | 97 | 20.0 | 1957 | ||||||||
Rodger Bohnenstiehl | - | 334 | 622 | 787 | 1,743 | 83 | 21.0 | 1964 | ||||||||
Terry Tessary | 25 | 498 | 554 | 666 | 1,743 | 103 | 16.9 | 2001 | ||||||||
Bogie Redmon | 15 | 519 | 689 | 491 | 1,714 | 98 | 17.5 | 1961 | ||||||||
Cory Garcia | 22 | 493 | 472 | 577 | 1,564 | 96 | 16.3 | 1995 | ||||||||
Mike Hunter | 116 | 367 | 440 | 593 | 1,516 | 94 | 16.1 | 1984 | ||||||||
Kevin Stallings | 6 | 271 | 594 | 632 | 1,503 | 96 | 15.7 | 1978 | ||||||||
Tim Pace | 14 | 278 | 525 | 645 | 1,462 | 92 | 15.9 | 1989 | ||||||||
Richard Knarr | - | 67 | 543 | 735 | 1,345 | 76 | 17.7 | 1972 | ||||||||
Marc Fletcher | - | 212 | 310 | 816 | 1,338 | 88 | 15.2 | 1974 | ||||||||
Alex Dow | 153 | 340 | 444 | 389 | 1,326 | 109 | 12.7 | 2006 | ||||||||
Daryn Foster | - | 410 | 404 | 476 | 1,294 | 87 | 14.9 | 2012 | ||||||||
Bill Mosier | - | 70 | 532 | 673 | 1,275 | 84 | 15.2 | 1980 | ||||||||
Tom Jackson | - | 17 | 451 | 731 | 1,199 | 76 | 15.8 | 1957 | ||||||||
Jim McConkey | 11 | 144 | 424 | 576 | 1,155 | 79 | 14.6 | 1982 | ||||||||
Buddy Bauer | - | - | 429 | 677 | 1,153 | 92 | 12.5 | 1946 | ||||||||
Bob Schaulat | - | 15 | 517 | 602 | 1,134 | 67 | 16.9 | 1955 | ||||||||
^ Back to Top | ||||||||||||||||
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | AVG. | CLASS OF | ||||||||
John Belobraydic | - | 13 | 440 | 642 | 1,095 | 72 | 15.4 | 1978 | ||||||||
Matt Bone | 7 | 256 | 403 | 413 | 1,079 | 82 | 13.7 | 2005 | ||||||||
Ron Burton | - | 1 | 468 | 592 | 1,061 | 62 | 17.1 | 1968 | ||||||||
Fred Riddle | - | - | 421 | 639 | 1,060 | 60 | 17.7 | 1961 | ||||||||
Kyle Jones | 0 | 176 | 385 | 453 | 1,014 | 89 | 11.4 | 1991 | ||||||||
Robbie Fernandez | - | 217 | 395 | 389 | 1,001 | 81 | 12.4 | 2010 | ||||||||
Bob Shapiro | - | 17 | 416 | 564 | 997 | 66 | 15.1 | 1970 | ||||||||
Shawn Moore | 7 | 300 | 312 | 376 | 995 | 86 | 11.6 | 1999 | ||||||||
Gary Tiemann | - | 108 | 341 | 534 | 983 | 76 | 12.9 | 1973 | ||||||||
Ronnie Midgett | 50 | 260 | 413 | 258 | 981 | 84 | 11.7 | 2017 | ||||||||
Jack Hanvey | - | 195 | 326 | 458 | 979 | 79 | 12.4 | 1953 | ||||||||
Bobby Bone | - | 88 | 350 | 519 | 954 | 81 | 11.8 | 1973 | ||||||||
Joe Ossola | 2 | 217 | 246 | 489 | 954 | 87 | 11.0 | 1977 | ||||||||
Sam Miranda | - | 17 | 440 | 490 | 947 | 74 | 12.8 | 1948 | ||||||||
Keydrian Jones | 59 | 304 | 247 | 336 | 946 | 121 | 10.3 | 2020 | ||||||||
Ron Matikitis | 0 | 48 | 447 | 442 | 937 | 86 | 10.9 | 1963 | ||||||||
Joe Brennan | - | 26 | 357 | 550 | 933 | 79 | 11.8 | 1963 | ||||||||
Steve Ray | - | 10 | 359 | 554 | 923 | 68 | 13.6 | 1978 | ||||||||
Dezmon Hickman | 2 | 259 | 409 | 233 | 903 | 76 | 11.9 | 2008 | ||||||||
Gary Kerkemeyer | - | - | 170 | 705 | 875 | 58 | 15.1 | 1979 | ||||||||
^ Back to Top | ||||||||||||||||
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | AVG. | CLASS OF | ||||||||
Don Ungerott | 4 | 28 | 346 | 495 | 873 | 102 | 8.6 | 1947 | ||||||||
Don Deterding | - | 5 | 300 | 539 | 844 | 62 | 13.6 | 1952 | ||||||||
Anfirnee Wilkinson | - | 14 | 405 | 417 | 836 | 81 | 10.3 | 2019 | ||||||||
Leo Dallape | - | 185 | 304 | 346 | 835 | 80 | 10.4 | 1940 | ||||||||
John Barbaris | - | 116 | 330 | 386 | 832 | 82 | 10.6 | 1986 | ||||||||
Dennis Pace | - | - | 39 | 792 | 831 | 58 | 14.3 | 1965 | ||||||||
Curt Klobucher | - | 225 | 151 | 451 | 827 | 89 | 9.6 | 1953 | ||||||||
Norman Schaulat | - | 27 | 293 | 497 | 817 | 80 | 10.2 | 1949 | ||||||||
Chris Reynolds | 2 | 7 | 296 | 509 | 814 | 66 | 12.3 | 1992 | ||||||||
Marshall Harrison | - | 78 | 338 | 391 | 807 | 82 | 9.8 | 2019 | ||||||||
Vernell Coates | - | - | 332 | 461 | 793 | 56 | 14.5 | 2001 | ||||||||
Jake Wilkinson | - | 2 | 305 | 474 | 781 | 64 | 12.2 | 2023 | ||||||||
Austin Ash | - | 102 | 384 | 299 | 785 | 2010 | ||||||||||
John Curry | - | 0 | 375 | 405 | 780 | 55 | 14.2 | 1994 | ||||||||
Dennis Arnold | - | 42 | 282 | 442 | 766 | 80 | 9.6 | 1967 | ||||||||
Jeff Stephens | - | 183 | 220 | 362 | 765 | 79 | 7.9 | 1973 | ||||||||
Craig Walters | - | 12 | 236 | 513 | 761 | 65 | 11.7 | 1996 | ||||||||
Marc Parker | - | 53 | 326 | 371 | 750 | 74 | 10.1 | 1983 | ||||||||
Terry Dearden | - | 5 | 353 | 383 | 741 | 61 | 12.2 | 1959 | ||||||||
Cawhan Smith | - | 101 | 303 | 318 | 722 | 98 | 7.4 | 2020 | ||||||||
^ Back to Top | ||||||||||||||||
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | AVG. | CLASS OF | ||||||||
Doug Davinroy | 11 | 9 | 343 | 354 | 717 | 70 | 9.3 | 1995 | ||||||||
Walter "Hoot" Evers | - | 54 | 296 | 357 | 707 | 76 | 9.3 | 1938 | ||||||||
Jack Darlington | - | 5 | 266 | 431 | 702 | 74 | 9.5 | 1965 | ||||||||
Bob Simpson | - | - | 165 | 528 | 693 | 57 | 12.2 | 1961 | ||||||||
Kevin Asbrock | - | 96 | 198 | 390 | 684 | 79 | 8.7 | 1998 | ||||||||
Mike Fletcher | - | 124 | 212 | 340 | 676 | 84 | 8.1 | 1969 | ||||||||
Ernie Wilhoit | - | 30 | 243 | 400 | 673 | 82 | 8.2 | 1958 | ||||||||
Brad Keene | - | 23 | 245 | 391 | 659 | 65 | 10.1 | 1988 | ||||||||
Don Birger | - | 11 | 362 | 282 | 655 | 72 | 9.1 | 1966 | ||||||||
Eddie Evers | 55 | 175 | 168 | 248 | 646 | 102 | 6.4 | 1937 | ||||||||
Bart Basola | - | - | 67 | 570 | 637 | 60 | 10.6 | 1958 | ||||||||
Charles Kraak | - | - | 25 | 608 | 633 | 50 | 12.7 | 1950 | ||||||||
Desman Butler | - | 102 | 170 | 349 | 621 | 76 | 8.2 | 2003 | ||||||||
Bob Richter | - | 139 | 288 | 187 | 614 | 80 | 7.7 | 1943 | ||||||||
Algis Tervydis | - | 2 | 317 | 295 | 614 | 55 | 11.7 | 1969 | ||||||||
Jerry Ahart | - | - | - | 612 | 612 | 30 | 20.4 | 1970 | ||||||||
Tray Swygeart | - | 2 | 240 | 366 | 608 | 54 | 11.3 | 2022 | ||||||||
Falando Wilkinson | - | 17 | 45 | 537 | 599 | 64 | 9.4 | 1970 | ||||||||
Jon Sherry | - | 2 | 92 | 487 | 579 | 51 | 11.4 | 1987 | ||||||||
Derek Dust | 6 | 22 | 77 | 472 | 577 | 82 | 7.0 | 2013 | ||||||||
^ Back to Top | ||||||||||||||||
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | AVG. | CLASS OF | ||||||||
Terry Clark | - | - | 13 | 560 | 573 | 40 | 14.3 | 1976 | ||||||||
Richard Maack | - | 10 | 307 | 257 | 571 | 65 | 8.8 | 1952 | ||||||||
Tracy Wilhoit | 2 | 177 | 389 | 70 | 568 | 70 | 8.1 | 1957 | ||||||||
Tony Ellis | - | - | 252 | 313 | 565 | 56 | 10.1 | 1985 | ||||||||
Kevin Brennan | - | 2 | 180 | 381 | 563 | 63 | 8.9 | 1970 | ||||||||
Edmondre Rickman | - | 61 | 170 | 332 | 563 | 84 | 6.7 | 1999 | ||||||||
Steve Dougherty | - | 123 | 273 | 164 | 560 | 75 | 7.5 | 1999 | ||||||||
John Radosevich | - | 0 | 181 | 364 | 545 | 66 | 8.3 | 1945 | ||||||||
Ray Sonnenburg | - | 1 | 154 | 377 | 532 | 66 | 8.1 | 1948 | ||||||||
Jack McWhirter | - | - | 127 | 402 | 529 | 51 | 10.4 | 1955 | ||||||||
D. J. Garrett | 50 | 80 | 112 | 281 | 523 | 93 | 5.6 | 2006 | ||||||||
David Burg | - | 0 | 272 | 248 | 520 | 61 | 8.5 | 1980 | ||||||||
Gary Shasteen | - | 2 | 35 | 478 | 515 | 46 | 11.2 | 1975 | ||||||||
Danny Hayes | - | - | 1 | 513 | 514 | 33 | 15.6 | 1974 | ||||||||
Lonnie Wilson | - | - | 203 | 311 | 514 | 53 | 9.7 | 1959 | ||||||||
Gary Dolzedelli | 75 | 122 | 315 | 43 | 512 | 75 | 6.8 | 1960 | ||||||||
Sean Davis | 7 | 149 | 187 | 166 | 509 | 93 | 5.5 | 2015 | ||||||||
Kent Parker | - | 75 | 109 | 323 | 507 | 81 | 6.8 | 1981 | ||||||||
Rene Lochman | 0 | 122 | 119 | 263 | 504 | 81 | 6.2 | 1944 | ||||||||
Frank Pitol | - | - | 135 | 367 | 502 | 74 | 6.8 | 1947 | ||||||||
^ Back to Top | ||||||||||||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |