![]() |
ANNUAL
|
|
2023-24
|
| RECORDS |
| Individual MOST FREETHROW ATTEMPTS IN A CAREER (over 300) |
| PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | GRAD. | |||||||
| Terry Bethel | 16 | 223 | 215 | 364 | 818 | 97 | 1957 | |||||||
| Tom Parker | - | 171 | 157 | 225 | 553 | 86 | 1968 | |||||||
| Rodger Bohnenstiehl | - | 125 | 183 | 243 | 542 | 83 | 1964 | |||||||
| Mike Hunter | 36 | 135 | 154 | 203 | 528 | 94 | 1984 | |||||||
| Bogie Redmon | 8 | 176 | 197 | 127 | 508 | 98 | 1961 | |||||||
| Marc Fletcher | - | 96 | 110 | 288 | 504 | 88 | 1974 | |||||||
| Tim Pace | 4 | 96 | 112 | 277 | 499 | 92 | 1989 | |||||||
| Terry Tessary | 7 | 112 | 149 | 224 | 492 | 103 | 2001 | |||||||
| Gary Kerkemeyer | - | - | 128 | 336 | 464 | 58 | 1979 | |||||||
| Richard Keene | 39 | 159 | 178 | 84 | 451 | 110 | 1992 | |||||||
| Fred Riddle | - | - | 160 | 285 | 445 | 60 | 1961 | |||||||
| Tom Jackson | - | 9 | 143 | 292 | 444 | 76 | 1957 | |||||||
| Bobby Bone | - | 45 | 149 | 231 | 425 | 81 | 1973 | |||||||
| Mike Fletcher | - | 84 | 141 | 183 | 408 | 84 | 1969 | |||||||
| Bill Mosier | - | 38 | 135 | 211 | 384 | 84 | 1980 | |||||||
| Richard Knarr | - | 31 | 158 | 194 | 383 | 76 | 1972 | |||||||
| Bob Schaulat | - | 6 | 184 | 190 | 380 | 67 | 1955 | |||||||
| Bob Shapiro | - | 12 | 136 | 233 | 371 | 66 | 1970 | |||||||
| Kevin Asbrock | - | 25 | 114 | 232 | 371 | 79 | 1998 | |||||||
| John Belobraydic | - | 14 | 119 | 233 | 366 | 71 | 1978 | |||||||
| Cory Garcia | 8 | 130 | 110 | 111 | 359 | 96 | 1995 | |||||||
| Kevin Stallings | 7 | 67 | 123 | 142 | 339 | 96 | 1978 | |||||||
| Ronald Burton | - | 2 | 173 | 162 | 337 | 62 | 1967 | |||||||
| Alex Dow | 41 | 51 | 134 | 107 | 333 | 109 | 2006 | |||||||
| Brad Keene | - | 12 | 132 | 158 | 302 | 65 | 1988 | |||||||
| ^ Back to Top | ||||||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
| 2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |