ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST FREETHROWS MADE IN ONE SEASON (over 150) |
PLAYER | TOTAL | # GAMES | AVG. | YEAR | CLASS | |||||||||||
Terry Bethel | 276 | 35 | 7.9 | 1956-57 | Sr. | |||||||||||
Fred Riddle | 235 | 32 | 7.3 | 1960-61 | Sr. | |||||||||||
Marc Fletcher | 234 | 29 | 8.1 | 1973-74 | Sr. | |||||||||||
Terry Tessary | 224 | 27 | 8.3 | 2000-01 | Sr. | |||||||||||
Tim Pace | 222 | 26 | 8.5 | 1988-89 | Sr. | |||||||||||
Tom Jackson | 213 | 35 | 6.1 | 1956-57 | Sr. | |||||||||||
Gary Kerkemeyer | 203 | 29 | 7.0 | 1978-79 | Sr. | |||||||||||
Ray'Sean Taylor | 196 | 34 | 5.8 | 2019-20 | Sr. | |||||||||||
Bobby Bone | 192 | 29 | 6.6 | 1972-73 | Sr. | |||||||||||
Derek Dust | 184 | 28 | 6.6 | 1995-96 | Sr. | |||||||||||
Rodger Bohnenstiehl | 175 | 29 | 6.0 | 1963-64 | Sr. | |||||||||||
Bob Shapiro | 174 | 30 | 5.8 | 1969-70 | Sr. | |||||||||||
Kevin Asbrock | 174 | 30 | 5.8 | 1997-98 | Sr. | |||||||||||
Tom Parker | 171 | 27 | 6.3 | 1967-68 | Sr. | |||||||||||
Terry Bethel | 171 | 27 | 6.3 | 1954-55 | So. | |||||||||||
Terry Bethel | 168 | 24 | 7.0 | 1955-56 | Jr. | |||||||||||
Bill Mosier | 167 | 27 | 6.2 | 1979-80 | Sr. | |||||||||||
Charles Kraak | 154 | 32 | 4.8 | 1949-50 | Sr. | |||||||||||
Bob Schaulat | 154 | 28 | 5.5 | 1954-55 | Sr. | |||||||||||
Richard Keene | 152 | 30 | 5.1 | 1990-91 | Jr. | |||||||||||
Ray'Sean Taylor | 151 | 31 | 4.9 | 2017-18 | So. | |||||||||||
^ Back to Top | ||||||||||||||||
MOST FREETHROWS MADE BY CLASS |
CLASS | PLAYER | TOTAL | # GAMES | AVG. | YEAR | |||||
Senior | Terry Bethel | 276 | 35 | 7.9 | 1956-57 | |||||
Junior | Terry Bethel | 168 | 24 | 7.0 | 1955-56 | |||||
Sophomore | Terry Bethel | 171 | 27 | 6.3 | 1954-55 | |||||
Freshman | Richard Keene | 31 | 28 | 1.1 | 1988-89 | |||||
^ Back to Top |
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |