ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
RECORDS |
Individual Team Coaches |
Individual MOST STEALS OR INTERCEPTIONS IN A CAREER |
PLAYER | FR. | SO. | JR. | SR. | TOTAL | # GAMES | GRAD. | |||||||
Richard Keene | 46 | 84 | 73 | 52 | 255 | 110 | 1992 | |||||||
Cawhan Smith | - | 29 | 116 | 92 | 237 | 98 | 2020 | |||||||
Ray'Sean Taylor | 25 | 59 | 59 | 88 | 231 | 120 | 2020 | |||||||
Daryn Foster | - | 52 | 55 | 61 | 168 | 87 | 2012 | |||||||
Desmond Butler | - | 41 | 71 | 37 | 149 | 76 | 2003 | |||||||
Kevin Stallings | - | - | 146 | - | 146 | 96 | 1978 | |||||||
Alex Dow | 24 | 28 | 45 | 43 | 140 | 109 | 2006 | |||||||
Tim Pace | - | - | 69 | 69 | 138 | 92 | 1989 | |||||||
Darius Ward | 7 | 30 | 46 | 39 | 122 | 97 | 2006 | |||||||
Brandon Stulz | - | 9 | 54 | 55 | 118 | 78 | 1995 | |||||||
Terry Tessary | 3 | 11 | 44 | 60 | 118 | 103 | 2001 | |||||||
Ronnie Midgett | 3 | 37 | 39 | 26 | 105 | 84 | 2017 | |||||||
Melvin Cochran | - | 3 | 52 | 48 | 103 | 60 | 1996 | |||||||
Joe Muniz | 0 | 8 | 47 | 48 | 103 | 78 | 1993 | |||||||
Tony Cavaletti | - | 1 | 26 | 75 | 102 | 65 | 1991 | |||||||
Doug Davinroy | 1 | 4 | 44 | 52 | 101 | 70 | 1995 | |||||||
Individual Team Coaches |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |