![]() |
ANNUAL
|
|
2023-24
|
| RECORDS |
| Individual BEST POINT AVERAGE IN A CAREER (OVER 12 POINTS PER GAME) |
| PLAYER | AVG. | GAMES | POINTS | CLASS OF | ||||||
| Tom Parker | 23.7 | 86 | 2,041 | 1968 | ||||||
| Ron Bohnenstiehl | 21.0 | 83 | 1,743 | 1964 | ||||||
| Jerry Ahart | 20.4 | 30 | 612 | 1970 | ||||||
| Terry Bethel | 20.0 | 97 | 1,943 | 1957 | ||||||
| Ray'Sean Taylor | 18.1 | 120 | 2,167 | 2020 | ||||||
| Richard Keene | 17.9 | 110 | 1,968 | 1992 | ||||||
| Richard Knarr | 17.7 | 76 | 1,345 | 1972 | ||||||
| Fred Riddle | 17.7 | 60 | 1,060 | 1961 | ||||||
| Bogie Redmon | 17.5 | 98 | 1,714 | 1961 | ||||||
| Bob Schaulat | 17.2 | 66 | 1,134 | 1955 | ||||||
| Ron Burton | 17.1 | 62 | 1,061 | 1967 | ||||||
| Terry Tessary | 16.8 | 103 | 1,728 | 2001 | ||||||
| Cory Garcia | 16.3 | 96 | 1,564 | 1995 | ||||||
| Mike Hunter | 16.1 | 94 | 1,516 | 1984 | ||||||
| Tim Pace | 15.9 | 92 | 1,462 | 1989 | ||||||
| Tom Jackson | 15.8 | 76 | 1,199 | 1957 | ||||||
| Kevin Stallings | 15.7 | 96 | 1,503 | 1978 | ||||||
| Danny Hayes | 15.6 | 33 | 514 | 1974 | ||||||
| Troy Lindbeck | 15.4 | 29 | 448 | 2002 | ||||||
| John Belobraydic | 15.2 | 72 | 1,095 | 1978 | ||||||
| PLAYER | AVG. | GAMES | POINTS | CLASS OF | ||||||
| Marc Fletcher | 15.2 | 88 | 1,338 | 1974 | ||||||
| Bill Mosier | 15.2 | 84 | 1,275 | 1980 | ||||||
| Gary Kerkemeyer | 15.1 | 58 | 875 | 1979 | ||||||
| Bob Shapiro | 15.1 | 66 | 997 | 1970 | ||||||
| Daryn Foster | 14.9 | 87 | 1,294 | 2012 | ||||||
| Jim McConkey | 14.6 | 79 | 1,155 | 1981 | ||||||
| Vernell Coates | 14.5 | 56 | 812 | 2002 | ||||||
| Terry Clark | 14.3 | 40 | 573 | 1976 | ||||||
| Dennis Pace | 14.3 | 58 | 831 | 1965 | ||||||
| John Curry | 13.9 | 56 | 780 | 1994 | ||||||
| Don Deterding | 13.8 | 61 | 844 | 1952 | ||||||
| Steve Ray | 13.6 | 68 | 923 | 1978 | ||||||
| Gary Tiemann | 12.9 | 76 | 983 | 1973 | ||||||
| Sam Miranda | 12.8 | 74 | 947 | 1948 | ||||||
| Buddy Bauer | 12.7 | 91 | 1,153 | 1946 | ||||||
| Chuck Kraak | 12.7 | 50 | 633 | 1950 | ||||||
| Joe Brennan | 12.4 | 75 | 933 | 1963 | ||||||
| Jack Hanvey | 12.4 | 79 | 979 | 1953 | ||||||
| Ron Matikitis | 12.3 | 76 | 937 | 1963 | ||||||
| PLAYER | AVG. | GAMES | POINTS | CLASS OF | ||||||
| Jake Wilkinson | 12.2 | 64 | 781 | 2023 | ||||||
| Chris Reynolds | 12.3 | 76 | 814 | 1992 | ||||||
| Bob Simpson | 12.2 | 57 | 693 | 1961 | ||||||
| Terry Dearden | 12.1 | 61 | 741 | 1959> | ||||||
| Alex Dow | 12.1 | 109 | 1,322 | 1959> | ||||||
| Rob Fernanedez | 12.1 | 83 | 1,001 | 2010 | ||||||
| ^ Back to Top | ||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
| 2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2022 Purple Pride Booster Club |
Contact Us |