ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
COACHES | ||
<< PREVIOUS | 1940s 1950s 1960s 1970s RECORD | NEXT >> |
Vergil Fletcher | ||||||
COACHED 32 YEARS | STATE TOURNAMENT | SOUTHWESTERN CONFERENCE | ||||
1946-47 – 1977-78 | State Champions 1960-61, 1964-65 |
Conference Champions 20 |
||||
2nd Place 1956-57 |
2nd Place 2 |
|||||
3rd Place 1977-78 |
3rd Place 3 |
|||||
4th Place 1949-50 |
4th Place 2 |
|||||
14 appearances | 5th Place 3 |
|||||
YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
1946-47 | 29 | 5 | 14 | 0 | 1st | 15 | 0 | 14 | 5 | 7 | 2 | |||||
1947-48 | 27 | 2 | 13 | 1 | 1st | 12 | 0 | 15 | 2 | 8 | 1 | |||||
1948-49 | 25 | 3 | 11 | 1 | 1st | 12 | 0 | 13 | 3 | 6 | 2 | |||||
1949-50 | 25 | 7 | 10 | 2 | 1st T | 13 | 2 | 12 | 5 | 7 | 2 | |||||
1950-51 | 8 | 17 | 4 | 8 | 5th | 6 | 4 | 2 | 13 | 1 | 1 | |||||
1951-52 | 22 | 4 | 12 | 0 | 1st | 11 | 2 | 11 | 2 | 2 | 1 | |||||
1952-53 | 24 | 4 | 9 | 3 | 3rd | 15 | 0 | 9 | 4 | 4 | 1 | |||||
1953-54 | 13 | 12 | No Conference | 6 | 6 | 7 | 6 | 1 | 1 | |||||||
1954-55 | 22 | 6 | No Conference | 11 | 2 | 11 | 4 | 6 | 2 | |||||||
1955-56 | 22 | 7 | 7 | 5 | 3rd | 12 | 2 | 10 | 5 | 7 | 2 | |||||
1956-57 | 34 | 1 | 12 | 0 | 1st | 12 | 0 | 22 | 1 | 14 | 1 | |||||
1957-58 | 25 | 3 | 12 | 0 | 1st | 12 | 0 | 13 | 3 | 6 | 2 | |||||
1958-59 | 16 | 12 | 5 | 7 | 4th | 8 | 4 | 8 | 8 | 5 | 3 | |||||
1959-60 | 25 | 3 | 11 | 1 | 1st | 14 | 1 | 11 | 2 | 7 | 1 | |||||
1960-61 | 32 | 0 | 12 | 0 | 1st | 11 | 0 | 21 | 0 | 14 | 0 | |||||
1961-62 | 20 | 5 | 10 | 2 | 1st T | 11 | 0 | 9 | 5 | 6 | 2 | |||||
1962-63 | 26 | 3 | 11 | 1 | 1st | 11 | 0 | 15 | 3 | 11 | 1 | |||||
1963-64 | 28 | 1 | 12 | 0 | 1st | 11 | 0 | 17 | 1 | 11 | 1 | |||||
1964-65 | 30 | 2 | 12 | 0 | 1st | 11 | 0 | 19 | 2 | 13 | 1 | |||||
1965-66 | 25 | 3 | 10 | 2 | 2nd | 10 | 1 | 15 | 2 | 9 | 1 | |||||
1966-67 | 28 | 3 | 12 | 0 | 1st | 11 | 0 | 17 | 3 | 11 | 2 | |||||
1967-68 | 24 | 3 | 10 | 2 | 1st | 11 | 0 | 13 | 3 | 8 | 1 | |||||
1968-69 | 18 | 8 | 8 | 4 | 3rd | 10 | 1 | 8 | 7 | 5 | 3 | |||||
1969-70 | 27 | 3 | 11 | 1 | 1st | 10 | 1 | 17 | 2 | 10 | 2 | |||||
1970-71 | 3 | 19 | 1 | 11 | 5th | 2 | 8 | 1 | 11 | 0 | 3 | |||||
1971-72 | 20 | 10 | 4 | 6 | 5th | 8 | 3 | 12 | 7 | 9 | 3 | |||||
1972-73 | 26 | 3 | 12 | 2 | 2nd | 13 | 1 | 13 | 2 | 9 | 1 | |||||
1973-74 | 25 | 4 | 13 | 1 | 1st | 13 | 0 | 12 | 4 | 6 | 2 | |||||
1974-75 | 20 | 6 | 11 | 3 | 1st T | 12 | 1 | 8 | 5 | 5 | 3 | |||||
1975-76 | 20 | 7 | 7 | 5 | 4th | 10 | 2 | 10 | 5 | 7 | 2 | |||||
1976-77 | 30 | 1 | 12 | 0 | 1st | 14 | 0 | 16 | 1 | 9 | 1 | |||||
1977-78 | 28 | 3 | 11 | 1 | 1st | 14 | 0 | 14 | 3 | 11 | 2 | |||||
TOTALS | 747 | 170 | 299 | 69 | - | 352 | 41 | 395 | 129 | 235 | 53 | |||||
.814 | .813 | .896 | .754 | .816 |
<< PREVIOUS | 1940s 1950s 1960s 1970s RECORD | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |