»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
 
ANNUAL
<< PREVIOUS   Season Detail      Team Photo      Varsity Roster   NEXT >>


2003-04 Collinsville Kahoks
Varsity Roster
 


No.
  Name Position Height Weight Year
2   Darius Ward G 5' 8" 140 So
3   Ryan Lindbeck G 5' 9" 150 Jr
4   Shane Harris G 5' 11" 160 So
10   Matt Bone G 5' 10" 160 Jr
11   Daryl Childress F 6' 0" 180 Jr
12   Justin Shannon G 5' 8" 140 Jr
14   Daris Quinn F 6' 1" 180 So
20   Alec Bone F 6' 5" 175 Jr
22   Matt Baumann G 6' 0" 150 Jr
23   Matt Smith F 6' 3" 165 Jr
24   D.J. Garrett F 6' 2" 170 So
30   Kyle Embick G-F 6' 3" 185 Sr
32   Alex Dow F 6' 4" 185 So
34   Jordan Dowdy F 6' 1" 150 Sr
40   Chris Sierra F 6' 3" 175 Sr
42   Christian Kaiser F 6' 3" 180 Jr
51   Chris Carpenter F 6' 3" 175 Jr
52   Neil Schreiber C 6' 8" 175 Sr



<< PREVIOUS   Season Detail      Team Photo      Varsity Roster   NEXT >>