»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
 
ANNUAL
<< PREVIOUS   Season Detail      Team Photo      Varsity Roster      NEXT >>


2002-03 Collinsville Kahoks
Varsity Roster
 
No.   Player Position Height Weight Year
2   Darius Ward G 5' 8" 140 Fr
3   Ryan Lindbeck G 5' 7" 145 So
10   Matt Bone G 5' 10" 145 So
12   Craig Thomas G 6' 1" 140 Jr
14   Daris Quinn G 6' 0" 175 Fr
20   Alec Bone G-F 6' 4" 170 So
23   Dezmond Butler G 6' 2" 180 Sr
24   D.J. Garrett F 6' 1" 166 Fr
30   Kyle Embick G-F 6' 2" 185 Jr
32   Alex Dow F 6' 4" 185 Fr
34   Aaron Dye G 5' 6" 170 Sr
40   Eric Houston F 6' 1" 230 Sr
50   James Flynn F 6' 3" 185 Jr
52   Neil Schreiber C 6' 8" 170 Jr
54   Lamario Haynes F 5' 9" 202 Sr



<< PREVIOUS   Season Detail      Team Photo      Varsity Roster   NEXT >>