ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
OPPONENTS | ||
Mascoutah | ||
Mascoutah High School | |||
Conference: | Mississipi Valley | ||
Nickname: | Indians | ||
Colors: | Purple/White/Gold | ||
|
DATE |
PLACE | KAHOKS SCORE |
MASCOUTAH SCORE |
|||
District Tournament — Alton, IL | ||||||
3/11/1921 | 31 | 5 | W | |||
2/1924 | H | 11 | 16 | L | ||
12/19/1924 | º | T | 17 | 20 | L | |
2/13/1925 | º | H | 25 | 13 | W | |
1/29/1926 | º | H | 31 | 12 | W | |
12/10/1927 | H | 32 | 14 | W | ||
12/13/1929 | H | 52 | 23 | W | ||
Regional Tournament — Belleville | ||||||
2/28/1940 | 35 | 22 | W | |||
Super Sectional Tournament — Carbondale, IL | ||||||
3/14/1972 | 78 | 69 | W | |||
CHS Schnucks Classic — Collinsville, IL | ||||||
12/28/2001 | 65 | 42 | W | |||
º | Conference games | |||||
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |