|   | 
		
		
|   | 1 | 2 | 3 | 4 | OT | FINAL | 
|---|
 | COLLINSVILLE | 16 | 22 | 19 | 24 | ---- | 81 | 
 | CAIRO | 17 | 16 | 12 | 15 | ---- | 60 | 
  
 
 
 
 
 | 3 Pt |  | 2 Pt |  | Tot |  |  |  |  | 
|---|
  | FG | 3 Pt | FG | 2 Pt | FG | Tot | FT |  |  | 
|---|
 | Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts | 
|---|
 | Ash, Austin | 3-5 | 60.0 | 9-12 | 75.0 | 12-17 | 70.6 | 2-4 | 50.0 | 29 | 
 | Borney, Andre | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5 | 
 | Collins, Quinton | 0-0 | 0.0 | 5-8 | 62.5 | 5-8 | 62.5 | 4-5 | 80.0 | 14 | 
 | Fernandez, Robbie | 0-0 | 0.0 | 6-8 | 75.0 | 6-8 | 75.0 | 3-6 | 50.0 | 15 | 
 | Hails, Austin | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 
 | Hails, Brady | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 
 | Lanter, Neil | 0-0 | 0.0 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 6 | 
 | Marshall, Chris | 0-0 | 0.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 | 
 | Shannahan, Erik | 0-1 | 0.0 | 2-4 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 
 | COLLINSVILLE | 4-7 | 57.1 | 30-45 | 66.7 | 34-52 | 65.4 | 9-15 | 60.0 | 81 | 
|---|
 | CAIRO | 5-20 | 25.0 | 18-34 | 52.9 | 23-54 | 42.6 | 9-14 | 64.3 | 60 | 
|---|
  
 
 
 | Off | Def | Tot |  |  |  |  |  |  |  | Play | 
|---|
 | Miscellaneous | Reb | Reb | Reb | BK | CH | S | TO | A | F | ST | Time | 
|---|
 | Ash, Austin | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | Y | 4 | 
 | Borney, Andre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | 1 | 
 | Collins, Quinton | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | Y | 4 | 
 | Fernandez, Robbie | 3 | 6 | 9 | 2 | 0 | 2 | 5 | 1 | 3 | Y | 4 | 
 | Hails, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N | 1 | 
 | Hails, Brady | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | N | 4 | 
 | Kusnerick, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N | 2 | 
 | Lanter, Neil | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | Y | 4 | 
 | Marshall, Chris | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | N | 4 | 
 | Shannahan, Erik | 0 | 4 | 4 | 0 | 0 | 3 | 5 | 6 | 2 | Y | 4 | 
 | COLLINSVILLE | 7 | 19 | 26 | 2 | 0 | 12 | 18 | 24 | 12 | --- | --- | 
|---|
 | CAIRO | 11 | 12 | 23 | 0 | 0 | 0 | 21 | 0 | 12 | --- | --- | 
|---|
  
		 |