»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2024-25 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
 
ANNUAL
<< PREVIOUS   Season Detail      Team Photo      Varsity Roster   NEXT >>


2007-08 Collinsville Kahoks
Varsity Roster
 


No.
  Name Position Height Weight Year
3   Quinton Collins G 5' 11" 151 Jr
10   Jevon Hawkins G-F 5' 10" 156 Jr
11   Derrick London F-G 6' 2" 190 Sr
12   Andy Schleifer G 6' 0" 159 Sr
22   Derek Mattea F-C 6' 1" 213 Sr
23   Neil Lanter F-C 6' 2" 181 Jr
24   Tim Wright F 6' 2" 191 Sr
30   Erik Shannahan F-G 6' 2" 178 Jr
32   Tanner Thebeau G 6' 0" 200 Sr
33   Austin Ash G 6' 2" 160 So
34   Anthony Brownlee F 6' 1" 220 Sr
40   Brad Mathis F 6' 2" 163 Jr
42   Andre Borney G-F 5' 10" 156 Jr
52   Dezmon Hickman G-F 6' 4" 182 Sr
54   Robbie Fernandez F-C 6' 3" 185 So



<< PREVIOUS   Season Detail      Team Photo      Varsity Roster   NEXT >>