CONSOLATION | 2013 | CHAMPIONSHIP | |||||||||||||||||||||||||||||||
12/28 Finals |
12/28 Quarterfinals |
12/27 2nd Round |
12/26 1st Round |
12/27 2nd Round |
12/28 Quarterfinals |
12/28 Finals |
|||||||||||||||||||||||||||
71 | Belleville East 4 | ||||||||||||||||||||||||||||||||
Game 1 - 9:00 a.m. | |||||||||||||||||||||||||||||||||
55 | U City | 60 | University City (MO) | 65 | Belleville East | ||||||||||||||||||||||||||||
Game 9 - 9:00 a.m. | Game 11 - 1:00 p.m. | ||||||||||||||||||||||||||||||||
67 | Southeast | 54 | Springfield Southeast | 55 | Oakville | ||||||||||||||||||||||||||||
Game 2 - 10:30 a.m. | |||||||||||||||||||||||||||||||||
88 | Southeast | 64 | Oakville (MO) | 25 | Belleville East | ||||||||||||||||||||||||||||
Game 21 - 1:00 p.m.† | Game 23 - 1:00 p.m. | ||||||||||||||||||||||||||||||||
89 | MacArthur (OT) | 60 | Lincoln 1 | 53 | Lincoln | ||||||||||||||||||||||||||||
Game 3 - 1:00 p.m. | |||||||||||||||||||||||||||||||||
35 | Granite City | 22 | Granite City | 71 | Lincoln | ||||||||||||||||||||||||||||
Game 10 - 10:30 a.m. | Game 12 - 2:30 p.m. | ||||||||||||||||||||||||||||||||
55 | MacArthur | 74 | McCluer North (MO) | 40 | McCluer North | ||||||||||||||||||||||||||||
Game 4 - 2:30 p.m. | |||||||||||||||||||||||||||||||||
65; | MacArthur | 66 | Decatur MacArthur | 66 | Lincoln | ||||||||||||||||||||||||||||
Game 26 - 6:30 p.m.† | Game 29 - 8:00 p.m. | ||||||||||||||||||||||||||||||||
49 | Quincy | 54 | Belleville Althoff 3 | 56 | Althoff | ||||||||||||||||||||||||||||
Game 5 - 4:00 p.m. | |||||||||||||||||||||||||||||||||
29 | Triad | 45 | Triad | 73 | Althoff | ||||||||||||||||||||||||||||
Game 13 - 4:00 p.m. | Game 14 - 6:30 p.m. | ||||||||||||||||||||||||||||||||
75 | Collinsville | 71 | Urbana | 55 | Urbana | ||||||||||||||||||||||||||||
Game 6 - 6:30 p.m. | |||||||||||||||||||||||||||||||||
46 | Collinsville | 50 | Collinsville | 63 | Althoff | ||||||||||||||||||||||||||||
Game 22 - 2:30 p.m.† | Game 24 - 2:30 p.m. | ||||||||||||||||||||||||||||||||
49 | Quincy | 41 | Quincy | 53 | East St. Louis | ||||||||||||||||||||||||||||
Game 7 - 8:00 p.m. | |||||||||||||||||||||||||||||||||
46 | Quincy | 56 | Chicago Marshall | 39 | Marshall | ||||||||||||||||||||||||||||
Game 16 - 6:30 p.m.† | Game 15 - 8:00 p.m. | ||||||||||||||||||||||||||||||||
37 | Eisenhower | 53 | East St. Louis 2 | 50 | East St. Louis | ||||||||||||||||||||||||||||
Game 8 - 9:30 p.m. | |||||||||||||||||||||||||||||||||
52 | Decatur Eisenhower | ||||||||||||||||||||||||||||||||
3rd Place | |||||||||||||||||||||||||||||||||
44 | Belleville East | ||||||||||||||||||||||||||||||||
† = games played in Aux. gym | CHAMPIONS | Game 28 - 6:30 p.m. | |||||||||||||||||||||||||||||||
Lincoln | 47 | East St. Louis | |||||||||||||||||||||||||||||||
12/28 | 2ND PLACE | 12/28 | 12/28 | ||||||||||||||||||||||||||||||
Belleville Althoff | |||||||||||||||||||||||||||||||||
53 | U City | 66 | Oakville | ||||||||||||||||||||||||||||||
Game 17 - 9:00 a.m.† | 3RD PLACE | Game 19 - 9:00 a.m. | |||||||||||||||||||||||||||||||
62 | Granite City | East St. Louis | 49 | McCluer North | |||||||||||||||||||||||||||||
5th Place | |||||||||||||||||||||||||||||||||
4TH PLACE | 67 | Oakville | |||||||||||||||||||||||||||||||
Belleville East | Game 27 - 4:00 p.m. | ||||||||||||||||||||||||||||||||
58 | Marshall | ||||||||||||||||||||||||||||||||
5TH PLACE | |||||||||||||||||||||||||||||||||
46 | Triad | Oakville | 62 | Urbana | |||||||||||||||||||||||||||||
Game 18 - 10:30 a.m.† | Game 20 - 10:30 a.m. | ||||||||||||||||||||||||||||||||
53 | Eisenhower | CONSOLATION CHAMP | 77 | Marshall | |||||||||||||||||||||||||||||
Decatur MacAurthur | |||||||||||||||||||||||||||||||||
7th Place | |||||||||||||||||||||||||||||||||
84 | McCluer North | ||||||||||||||||||||||||||||||||
Game 25 - 4:00 p.m.† | |||||||||||||||||||||||||||||||||
49 | Urbana | ||||||||||||||||||||||||||||||||
BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2013 Frank R. Pitol & Scott Pitol |
Contact Us |