CONSOLATION | 2008 | CHAMPIONSHIP | |||||||||||||||||||||||||||||||
12/30 Finals |
12/30 Quarterfinals |
12/29 2nd Round |
12/27 1st Round |
12/29 2nd Round |
12/30 Quarterfinals |
12/30 Finals |
|||||||||||||||||||||||||||
63 | Oakville (MO) | ||||||||||||||||||||||||||||||||
Game 1 - 9:00 a.m. | |||||||||||||||||||||||||||||||||
71 | Mt. Zion | 53 | Mt. Zion | 63 | Oakville | ||||||||||||||||||||||||||||
Game 9 - 9:00 a.m. | Game 11 - 1:00 p.m. | ||||||||||||||||||||||||||||||||
74 | Madison | 54 | Madison | 61 | Springfield SE | ||||||||||||||||||||||||||||
Game 2 - 10:30 a.m. | |||||||||||||||||||||||||||||||||
52 | Madison | 73 | Springfield SE 3 | 50 | Oakville | ||||||||||||||||||||||||||||
Game 21 - 1:00 p.m.† | Game 23 - 1:00 p.m. | ||||||||||||||||||||||||||||||||
72 | Belleville East | 67 | Decatur Eisenhower | 56 | Lincoln (OT) | ||||||||||||||||||||||||||||
Game 3 - 1:00 p.m. | |||||||||||||||||||||||||||||||||
79 | Belleville East | 61 | Belleville East | 45 | Eisenhower | ||||||||||||||||||||||||||||
Game 10 - 10:30 a.m. | Game 12 - 2:30 p.m. | ||||||||||||||||||||||||||||||||
76 | Riverview | 68 | Lincoln 2 | 68 | Lincoln | ||||||||||||||||||||||||||||
Game 4 - 2:30 p.m. | |||||||||||||||||||||||||||||||||
56 | Belleville East | 59 | Riverview Gardens (MO) | 51 | Lincoln | ||||||||||||||||||||||||||||
Game 26 - 6:30 p.m.† | Game 29 - 8:00 p.m. | ||||||||||||||||||||||||||||||||
35 | Collinsville | 66 | Decatur MacArthur | 58 | Althoff | ||||||||||||||||||||||||||||
Game 5 - 4:00 p.m. | |||||||||||||||||||||||||||||||||
36 | Granite City | 23 | Granite City | 76 | MacArthur | ||||||||||||||||||||||||||||
Game 13 - 4:00 p.m. | Game 14 - 6:30 p.m. | ||||||||||||||||||||||||||||||||
60 | Glenwood | 64 | Marietta Walton (GA) 1 | 78 | Walton | ||||||||||||||||||||||||||||
Game 6 - 6:30 p.m. | |||||||||||||||||||||||||||||||||
46 | Glenwood | 50 | Chatham Glenwood | 72 | Walton | ||||||||||||||||||||||||||||
Game 22 - 2:30 p.m.† | Game 24 - 2:30 p.m. | ||||||||||||||||||||||||||||||||
50 | Collinsville | 40 | Collinsville | 75 | Althoff | ||||||||||||||||||||||||||||
Game 7 - 8:00 p.m. | |||||||||||||||||||||||||||||||||
54 | Collinsville | 50 | Highland | 60 | Highland | ||||||||||||||||||||||||||||
Game 16 - 9:30 p.m. | Game 15 - 8:00 p.m. | ||||||||||||||||||||||||||||||||
38 | Urbana | 78 | Belleville Althoff 4 | 62 | Althoff | ||||||||||||||||||||||||||||
Game 8 - 9:30 p.m. | |||||||||||||||||||||||||||||||||
39 | Urbana | ||||||||||||||||||||||||||||||||
3rd Place | |||||||||||||||||||||||||||||||||
81 | Oakville | ||||||||||||||||||||||||||||||||
† = games played in Aux. gym | CHAMPIONS | Game 28 - 6:30 p.m. | |||||||||||||||||||||||||||||||
Belleville Althoff | 98 | Walton | |||||||||||||||||||||||||||||||
12/30 | 12/30 | 2ND PLACE | 12/30 | 12/30 | |||||||||||||||||||||||||||||
Lincoln | |||||||||||||||||||||||||||||||||
66 | Mt. Zion | 64 | Springfield SE | ||||||||||||||||||||||||||||||
Game 17 - 9:00 a.m.† | 3RD PLACE | Game 19 - 9:00 a.m. | |||||||||||||||||||||||||||||||
78 | Riverview | Marietta Walton | 66 | Eisenhower | |||||||||||||||||||||||||||||
5th Place | 5th Place | ||||||||||||||||||||||||||||||||
82 | Riverview | 4TH PLACE | 50 | Eisenhower | |||||||||||||||||||||||||||||
Game 25 - 4:00 p.m.† | Oakville | Game 27 - 4:00 p.m. | |||||||||||||||||||||||||||||||
62 | Urbana | 69 | MacArthur | ||||||||||||||||||||||||||||||
5TH PLACE | |||||||||||||||||||||||||||||||||
53 | Granite City | Decatur MacArthur | 61 | MacArthur | |||||||||||||||||||||||||||||
Game 18 - 10:30 a.m.† | Game 20 - 10:30 a.m. | ||||||||||||||||||||||||||||||||
58 | Urbana (2OT) | CONSOLATION CHAMP | 42 | Highland | |||||||||||||||||||||||||||||
Belleville East | |||||||||||||||||||||||||||||||||
BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2008 Frank R. Pitol & Scott Pitol |
Contact Us |