Team 1 2 H 3 4 2H F
Collinsville 14 14 28 11 20 31 59
Dunlap 19 6 25 9 6 15 40
Collinsville Kahoks Min TP FG   FG% 3PT   3P% FT   FT% Rebounds     Ast. Stl. TO BLK
Made Att. Made Att. Made Att. Off Def Tot
Smith, Deonta 29 15 6 11 54.5 0 0   3 6 50.0 5 2 7 0 4 4 0
Daniels, Jamal 29 13 5 9 55.6 0 0   3 4 75.0 1 0 1 0 4 0 0
Lewis, Tre 10 8 2 3 66.7 0 0   4 4 100.0 1 0 1 0 6 0 0
Koetzle, Kerrington 1 0 0 0   0 0   0 0   0 0 0 0 0 0 0
Crochrell, Devonta 28 7 3 6 50.0 0 0   1 1 100.0 0 2 2 2 1 1 0
Foster, Daryn 30 12 6 12 50.0 0 2 0.0 0 0   0 0 0 1 1 4 0
Kusnerick, Jason 7 0 0 0   0 0   0 0   0 0 0 0 0 0 0
Clark, Nyjo 15 0 0 0   0 0   0 1 0.0 0 1 1 0 1 0 0
Johnson, Caleb 11 4 2 2 100.0 0 0   0 3 0.0 1 0 1 0 0 0 0
Team Rebounds                       0 2 2        
Team Total 160 59 24 43 55.8 0 2 0.0 11 19 57.9 8 7 15 3 17 9 0
Dunlap Eagles  Min TP FG   FG% 3PT   3P% FT   FT% Rebounds     Ast. Stl. TO BLK
Made Att. Made Att. Made Att. Off Def Tot
Abbott, Blake   6 2 4 50.0 2 3 66.7 0 0                
Drum, Brandon   7 3 4 75.0 0 1 0.0 1 2 50.0              
Sorenson, Peter   11 4 7 57.1 3 5 60.0 0 0                
Gosnell, Nathan   4 2 2 100.0 0 0   0 0                
VanDenAvond, Sam   2 1 2 50.0 0 0   0 0                
Crowe, Dante   0 0 1 0.0 0 1 0.0 0 0                
Boone, Myles   4 2 3 66.7 0 0   0 1 0.0              
Angevine, Andrew   2 0 1 0.0 0 0   2 4 50.0              
Teubel, Beau   4 2 2 100.0 0 0   0 1 0.0              
Babcock, David   0                                
Vandermyde, Peter   0                                
Newson, Xavier   0                                
                        6 17 23     30  
Opponent Total 0 40 16 26 61.5 5 10 50.0 3 8 37.5 6 17 23 0 0 30 0