Team 1 2 H 3 4 2H F
Collinsville 10 12 22 16 12 28 50
Pleasant Plains 11 6 17 15 10 25 42
 
Collinsville Kahoks Min. TP FG   FG% 3PT   3P% FT   FT% REB     AST STL TO BLK
Made Att. Made Att. Made Att. Off Def Tot
Smith, Deonta 20 18 8 8 100.0 2 2 100.0 0 0 0.0 1 4 5 3 2 1 1
Daniels,Jamal 24 4 2 4 50.0 0 0 0.0 0 1 0.0 1 1 2 2 0 2 2
Lewis, Tre 21 1 0 3 0.0 0 3 0.0 1 2 50.0 0 0 0 0 0 0 0
Foster, Daryn 31 11 4 18 22.2 0 2 0.0 3 3 100.0 5 6 11 3 5 1 1
Williams, Jvaughn 5 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0
Crochrell, Devonta 29 13 5 9 55.6 1 1 100.0 2 4 50.0 4 2 6 3 1 1 1
Kusnerick, Jason 17 3 1 5 20.0 1 5 20.0 0 0 0.0 0 1 1 0 0 0 0
Wellmaker, Jaris 13 0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 3 0
Team Rebounds   0     0.0     0.0     0.0 1 1 2        
Team Total 160 50 20 48 41.7 4 13 30.8 6 10 60.0 12 18 30 11 9 9 5
Pleasant Plains Min. TP FG FG% 3PT 3P% FT FT% REB     AST STL TO BLK
Made Att. Made Att. Made Att. Off Def Tot
Reiser, Dan   2 1 3 33.3 0 0 0.0 0 0 0.0     0        
Lanier, Braxton   11 4 13 30.8 3 6 50.0 0 0 0.0     0        
Cameron, Michael   8 3 6 50.0 0 2 0.0 2 4 50.0     0        
Studach, Lucas   2 1 9 11.1 0 1 0.0 0 0 0.0     0        
Gustafson, alex   4 2 5 40.0 0 0 0.0 0 0 0.0     0        
Williams, Jeremy   3 1 3 33.3 1 2 50.0 0 0 0.0     0        
Warrens, Dylan   9 4 6 66.7 0 0 0.0 1 1 100.0     0        
Stuff, Taylor   3 1 4 25.0 0 3 0.0 1 2 50.0     0        
Venturini, Anthony   0 0 0 0.0 0 0 0.0 0 0 0.0     0        
Team Rebounds                           0        
Team Total   42 17 49 34.7 4 14 28.6 4 7 57.1 15 20 35     12